close

Golden State Warriors Stax

By Sportradar 19 min read

AVG 3-Pnt.
Player G MIN FGM-FGA PCT FGM-FGA FTM-FTA PCT PTS AVG
Curry 4 31.8 43-77 .558 24-51 24-26 .923 134 33.5
Thompson 3 32.7 20-42 .476 10-25 2-2 1.000 52 17.3
Paul 4 30.0 18-45 .400 1-16 8-9 .889 45 11.3
Kuminga 3 21.7 12-27 .444 2-6 7-11 .636 33 11.0
Wiggins 4 25.8 17-43 .395 2-11 7-12 .583 43 10.8
Moody 4 19.3 14-25 .560 7-17 4-5 .800 39 9.8
Payton 4 19.8 12-27 .444 6-15 3-4 .750 33 8.3
Looney 4 27.0 12-20 .600 0-0 4-5 .800 28 7.0
Jackson-Davis 2 12.5 5-9 .556 0-0 3-4 .750 13 6.5
Saric 4 19.0 8-29 .276 4-14 2-4 .500 22 5.5
Green 2 21.0 5-12 .417 0-2 0-1 .000 10 5.0
Podziemski 1 23.0 2-5 .400 0-1 1-2 .500 5 5.0
Quinones 1 5.0 2-3 .667 1-2 0-0 .000 5 5.0
Joseph 2 4.0 0-1 .000 0-1 0-0 .000 0 0.0
Robinson 1 5.0 0-2 .000 0-0 0-0 .000 0 0.0
TEAM 4 240.0 170-367 .463 57-161 65-85 .765 462 115.5
OPPONENTS 4 240.0 155-372 .417 42-145 67-91 .736 419 104.8

REBOUND REB AST
Player OFF DEF TOT AVG. AST AVG. PF DQ STL TO BLK
Curry 3 18 21 5.2 16 4.0 7 0 5 10 1
Thompson 2 12 14 4.7 7 2.3 10 0 1 7 2
Paul 1 18 19 4.8 33 8.3 3 0 8 6 0
Kuminga 4 9 13 4.3 2 .7 12 0 3 7 1
Wiggins 3 6 9 2.2 3 .8 11 0 0 7 3
Moody 3 9 12 3.0 6 1.5 2 0 6 2 2
Payton 2 8 10 2.5 5 1.3 9 0 8 2 2
Looney 12 29 41 10.2 9 2.3 9 0 5 5 2
Jackson-Davis 7 3 10 5.0 0 .0 3 0 0 2 4
Saric 12 17 29 7.2 9 2.3 9 0 1 2 4
Green 2 9 11 5.5 12 6.0 5 0 0 5 1
Podziemski 1 7 8 8.0 2 2.0 4 0 0 2 0
Quinones 0 0 0 .0 0 .0 0 0 0 1 0
Joseph 1 1 2 1.0 2 1.0 2 0 0 0 0
Robinson 1 1 2 2.0 0 .0 0 0 0 0 0
TEAM 54 147 201 50.2 106 26.5 86 0 37 58 22
OPPONENTS 51 131 182 45.5 92 23.0 76 0 30 51 17

CUSTOMER LOGIN

If you have an account and are registered for online access, sign in with your email address and password below.

NEW CUSTOMERS/UNREGISTERED ACCOUNTS

Never been a subscriber and want to subscribe, click the Subscribe button below.

Starting at $3.75/week.

Subscribe Today