L.A. Lakers 106, Orlando 103
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
ORLANDO | Min | M-A | M-A | O-T | A | PF | PTS |
Banchero | 30:28 | 4-14 | 0-2 | 1-5 | 5 | 3 | 9 |
F.Wagner | 36:51 | 5-17 | 4-4 | 2-8 | 4 | 4 | 16 |
Carter Jr. | 35:13 | 4-8 | 1-2 | 2-8 | 1 | 4 | 10 |
Fultz | 32:59 | 7-16 | 0-0 | 1-4 | 8 | 2 | 14 |
Suggs | 26:22 | 4-12 | 4-4 | 3-8 | 2 | 2 | 15 |
Anthony | 21:09 | 4-12 | 3-4 | 0-3 | 2 | 2 | 12 |
G.Harris | 21:00 | 6-6 | 0-0 | 1-3 | 3 | 0 | 17 |
Ingles | 12:02 | 1-2 | 0-0 | 1-1 | 3 | 2 | 2 |
M.Wagner | 11:29 | 2-5 | 1-2 | 1-1 | 0 | 2 | 5 |
Isaac | 11:09 | 1-3 | 0-0 | 0-3 | 0 | 1 | 3 |
Bitadze | 1:18 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Totals | 240:00 | 38-95 | 13-18 | 12-44 | 28 | 22 | 103 |
Percentages: FG .400, FT .722.
3-Point Goals: 14-35, .400 (G.Harris 5-5, Suggs 3-7, F.Wagner 2-7, Anthony 1-3, Carter Jr. 1-3, Isaac 1-3, Banchero 1-5, Fultz 0-1, M.Wagner 0-1).
Team Rebounds: 11. Team Turnovers: None.
Blocked Shots: 3 (Fultz 2, Carter Jr.).
Turnovers: 11 (G.Harris 3, Banchero 2, F.Wagner 2, Anthony, Fultz, Ingles, M.Wagner).
Steals: 10 (Anthony 3, F.Wagner 2, Ingles 2, Fultz, Isaac, Suggs).
Technical Fouls: Magic, 11:45 second.
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
L.A. LAKERS | Min | M-A | M-A | O-T | A | PF | PTS |
James | 32:47 | 7-17 | 3-4 | 0-3 | 4 | 0 | 19 |
Prince | 26:28 | 1-4 | 2-2 | 0-0 | 1 | 3 | 4 |
Davis | 38:12 | 12-18 | 2-3 | 2-19 | 5 | 3 | 26 |
Reaves | 31:19 | 5-12 | 0-0 | 0-3 | 3 | 0 | 11 |
Russell | 36:22 | 10-14 | 5-5 | 0-2 | 8 | 4 | 28 |
Wood | 26:30 | 3-6 | 2-4 | 1-9 | 3 | 3 | 9 |
Vincent | 24:34 | 4-7 | 0-0 | 0-0 | 2 | 2 | 9 |
Reddish | 14:00 | 0-1 | 0-0 | 0-2 | 2 | 0 | 0 |
Hayes | 9:48 | 0-0 | 0-0 | 0-2 | 0 | 2 | 0 |
Totals | 240:00 | 42-79 | 14-18 | 3-40 | 28 | 17 | 106 |
Percentages: FG .532, FT .778.
3-Point Goals: 8-27, .296 (Russell 3-6, James 2-6, Vincent 1-3, Reaves 1-4, Wood 1-4, Davis 0-1, Reddish 0-1, Prince 0-2).
Team Rebounds: 8. Team Turnovers: None.
Blocked Shots: 10 (Davis 3, Wood 3, James, Prince, Reaves, Russell).
Turnovers: 16 (James 5, Reaves 3, Russell 3, Wood 3, Davis, Reddish).
Steals: 7 (James 3, Davis, Reddish, Russell, Vincent).
Technical Fouls: None.
Orlando | 34 | 23 | – | 103 |
L.A. Lakers | 25 | 25 | – | 106 |
A_18,997 (18,997). T_2:18.