close

NCAA FBS Individual Field Goals

By Sportradar 87 min read

Field Goals

G FG FGA Pct PG
J.Pizano, UNLV 8 19 20 .950 2.38
R.Bond, Texas A&M 8 18 25 .720 2.25
A.Hale, Oklahoma St. 8 18 24 .750 2.25
D.Kesich, Minnesota 8 16 19 .842 2.00
T. Lenderink, Liberty 2 4 5 .800 2.00
S.Renfroe, Troy 8 16 19 .842 2.00
G.Nicholson, Miami (Ohio) 9 17 17 1.000 1.89
A.Borregales, Miami 8 15 16 .938 1.88
C.Campbell, Tennessee 8 15 17 .882 1.88
C.Contreraz, Iowa St. 8 15 19 .789 1.88
I.Hankins, Baylor 8 15 18 .833 1.88
J.Karty, Stanford 8 15 18 .833 1.88
M.Lantz, Georgia Southern 8 15 19 .789 1.88
J.Love, Virginia Tech 8 15 17 .882 1.88
D.Lynch, Fresno St. 8 15 20 .750 1.88
W.Reichard, Alabama 8 15 15 1.000 1.88
A.Stein, Southern Miss. 8 15 19 .789 1.88
N.Burnette, North Carolina 6 11 12 .917 1.83
C.Becker, Utah 5 9 11 .818 1.80
M.Dennis, Wake Forest 8 14 16 .875 1.75
P.Woodring, Georgia 8 14 17 .824 1.75
B.Auburn, Texas 8 13 18 .722 1.62
C.Davis, Mississippi 8 13 16 .812 1.62
H.Mevis, Missouri 8 13 19 .684 1.62
D.Stevens, Iowa 8 13 16 .812 1.62
B.Travelstead, Louisville 8 13 17 .765 1.62
V.Ambrosio, Tulane 8 12 15 .800 1.50
W.Bettridge, Virginia 8 12 13 .923 1.50
R.Coe, North Carolina 2 3 4 .750 1.50
K.Hensley, Coastal Carolina 4 6 8 .750 1.50
C.Little, Arkansas 8 12 13 .923 1.50
N.Vakos, Wisconsin 8 12 14 .857 1.50
C.Brown, Cincinnati 8 11 14 .786 1.38
M.Hughes, Appalachian St. 8 11 14 .786 1.38
G.Kell, TCU 8 11 17 .647 1.38
T.Loop, Arizona 8 11 13 .846 1.38
J.Olsen, Northwestern 8 11 12 .917 1.38
D.Ramos, LSU 8 11 13 .846 1.38
N.Rauschenberg, North Texas 8 11 13 .846 1.38
T.Smack, Florida 8 11 12 .917 1.38
C.Wise, James Madison 8 11 11 1.000 1.38
E.Albertson, New Mexico St. 9 12 16 .750 1.33
A.Birr, Georgia Tech 7 9 10 .900 1.29
J.Noyes, Colorado St. 7 9 11 .818 1.29
C.Boomer, UCF 8 10 13 .769 1.25
J.Browning, San Diego St. 8 10 16 .625 1.25
A.Conrad, East Carolina 8 10 16 .625 1.25
J.Dalmas, Boise St. 8 10 13 .769 1.25
A.Felkins, Penn St. 8 10 13 .769 1.25
K.Ferrie, Mississippi St. 8 10 13 .769 1.25
J.Fielding, Ohio St. 8 10 11 .909 1.25
R.Fitzgerald, Florida St. 8 10 11 .909 1.25
A.Glass, Kent St. 8 10 11 .909 1.25
M.Jeter, South Carolina 8 10 12 .833 1.25
D.McCormick, Louisiana-Monroe 8 10 11 .909 1.25
C.Rogers, SMU 8 10 14 .714 1.25
M.Shipley, Texas State 8 10 10 1.000 1.25
B.Talton, Nevada 8 10 14 .714 1.25
D.Zvada, Arkansas St. 8 10 14 .714 1.25
A.Karajic, Jacksonville St. 9 11 16 .688 1.22
G.Spetic, Ohio 9 11 16 .688 1.22
J.Weitz, Clemson 5 6 10 .600 1.20
Q.Maretzki, Army 6 7 9 .778 1.17
C.Allen, UTSA 7 8 10 .800 1.14
J.Gomez, E. Michigan 7 8 10 .800 1.14
J.Patel, Rutgers 7 8 10 .800 1.14
T.Pelino, Duke 7 8 12 .667 1.14
K.Almendares, Louisiana-Lafayette 8 9 10 .900 1.12
C.Carson, Umass 8 9 16 .562 1.12
D.Guajardo, South Alabama 8 9 12 .750 1.12
M.Hayes, West Virginia 8 9 10 .900 1.12
J.Howes, Maryland 8 9 15 .600 1.12
J.Hoyland, Wyoming 8 9 12 .750 1.12
D.Janikowski, Washington St. 8 9 10 .900 1.12
S.Keller, Kansas 8 9 11 .818 1.12
J.Kim, Michigan St. 8 9 12 .750 1.12
C.Meyer, Tulsa 8 9 9 1.000 1.12
B.Narveson, NC State 8 9 11 .818 1.12
E.Sanchez, Old Dominion 8 9 12 .750 1.12
A.Sappington, Oregon St. 8 9 10 .900 1.12
Z.Schmit, Oklahoma 8 9 13 .692 1.12
J.Barnes, Louisiana Tech 9 10 13 .769 1.11
S.Shrader, Notre Dame 9 10 15 .667 1.11
A.Anaya, Bowling Green 8 8 11 .727 1.00
L.Carneiro, W. Kentucky 8 8 9 .889 1.00
M.Dapore, Air Force 7 7 9 .778 1.00
B.Denaburg, Syracuse 8 8 11 .727 1.00
W.Ferrin, BYU 8 8 10 .800 1.00
G.Garcia, Texas Tech 8 8 12 .667 1.00
E.Johnson, Maryland 1 1 1 1.000 1.00
J.Larson, Charlotte 2 2 4 .500 1.00
C.Lewis, Oregon 8 8 11 .727 1.00
A.Mata, Colorado 7 7 8 .875 1.00
A.McNulty, Buffalo 8 8 14 .571 1.00
A.McPherson, Auburn 8 8 8 1.000 1.00
S.Morgan, Memphis 3 3 5 .600 1.00
N.Radicic, Indiana 1 1 1 1.000 1.00
A.Raynor, Kentucky 8 8 9 .889 1.00
M.Shipley, Hawaii 9 9 10 .900 1.00
R.Verhoff, Marshall 8 8 11 .727 1.00
D.Lynch, Southern Cal 9 8 10 .800 .89
J.Courville, Ball St. 8 7 9 .778 .88
L.Gray, Coastal Carolina 8 7 12 .583 .88
G.Gross, Washington 8 7 8 .875 .88
D.Longhetto, Arizona St. 8 7 11 .636 .88
E.Nimrod, Utah St. 8 7 9 .778 .88
L.Pawlak, Toledo 8 7 8 .875 .88
L.Rickman, Georgia St. 8 7 7 1.000 .88
C.Tennant, Kansas St. 8 7 9 .778 .88
K.Woodill, N. Illinois 8 7 8 .875 .88
T.Gillis, Memphis 5 4 4 1.000 .80
P.Domschke, W. Michigan 9 7 13 .538 .78
B.Flabiano, UTEP 9 7 10 .700 .78
C.Gabriel, FIU 9 7 8 .875 .78
J.Cannon, South Florida 8 6 9 .667 .75
L.Connor, Boston College 8 6 8 .750 .75
L.Drzewiecki, New Mexico 8 6 7 .857 .75
C.Freeman, Indiana 8 6 7 .857 .75
C.Griffin, Illinois 8 6 9 .667 .75
R.Lopez, UCLA 8 6 11 .545 .75
M.Quinn, UAB 8 6 10 .600 .75
B.Sauls, Pittsburgh 8 6 10 .600 .75
C.Sessums, Sam Houston St. 8 6 9 .667 .75
J.Turner, Michigan 8 6 8 .750 .75
J.Borcila, Vanderbilt 9 6 8 .750 .67
K.Halvorsen, San Jose St. 9 6 10 .600 .67
T.Alvano, Nebraska 8 5 9 .556 .62
K.Cunanan, Charlotte 8 5 8 .625 .62
L.Lupo, FAU 8 5 8 .625 .62
J.Martin, Houston 8 5 10 .500 .62
T.Mattson, Cent. Michigan 8 5 8 .625 .62
Z.Rankin, Middle Tennessee 8 5 7 .714 .62
N.Perez, Akron 5 3 7 .429 .60
N.Brown, Liberty 7 4 7 .571 .57
J.McFadden, Uconn 7 4 8 .500 .57
J.Feely, Colorado 8 4 7 .571 .50
T.Horn, Rice 8 4 8 .500 .50
N.Kirkwood, Navy 4 2 3 .667 .50
K.Lake, Marshall 2 1 2 .500 .50
C.Price, Temple 8 4 8 .500 .50
W.Testa, Utah St. 2 1 1 1.000 .50
O.Wiley, Akron 2 1 3 .333 .50
M.Luckhurst, California 7 3 9 .333 .43
J.Macias, Purdue 5 2 6 .333 .40
E.Warren, Navy 5 2 5 .400 .40
M.Bhaghani, California 6 2 3 .667 .33
J.Cheek, Utah 3 1 2 .500 .33
A.Mihalek, Florida 3 1 3 .333 .33
B.Freehill, Purdue 4 1 4 .250 .25
D.Jackson, Akron 8 2 3 .667 .25
J.Seibert, N. Illinois 8 2 5 .400 .25
K.Bowyer, E. Michigan 5 1 1 1.000 .20
N.Barr-Mira, Mississippi St. 6 1 1 1.000 .17
C.Davis, FAU 8 1 1 1.000 .12
J.Drake, Ball St. 8 1 1 1.000 .12
R.Gunn, Clemson 8 1 4 .250 .12
R.Tubbs, Air Force 8 1 1 1.000 .12
A.Kasee, Ohio 9 1 2 .500 .11
B.Allen, Iowa 2 0 0 .000 .00
J.Bakhole, Louisiana-Monroe 8 0 0 .000 .00
J.Barbas, Houston 4 0 0 .000 .00
J.Barham, Maryland 7 0 0 .000 .00
C.Becker, Nebraska 0 0 0 .000 .00
A.Beers, Minnesota 8 0 0 .000 .00
M.Bell, Fresno St. 0 0 0 .000 .00
D. Branch, San Diego St. 4 0 0 .000 .00
G.Brosterhous, Virginia 3 0 0 .000 .00
T.Brown, TCU 6 0 0 .000 .00
J.Burns, SMU 7 0 0 .000 .00
C.Carter, Wyoming 0 0 0 .000 .00
J.Cephus, UTSA 8 0 0 .000 .00
C.Collier, Nebraska 3 0 0 .000 .00
Z.Courtney, Coastal Carolina 0 0 0 .000 .00
A.Davies, Tulsa 8 0 0 .000 .00
I.Davis, Uconn 5 0 0 .000 .00
C.Davis, Ball St. 0 0 0 .000 .00
J.Denegal, Michigan 6 0 0 .000 .00
M.Devonshire, Pittsburgh 8 0 0 .000 .00
J.Dicks, Mississippi 0 0 0 .000 .00
C.Dike, Wisconsin 8 0 0 .000 .00
T.Dixon, Washington 7 0 0 .000 .00
N.Dyman, UTEP 4 0 0 .000 .00
D.Edwards, Michigan 8 0 0 .000 .00
D.Egbe, Wake Forest 4 0 0 .000 .00
S.Faasolo, Washington 0 0 0 .000 .00
G.Garcia, Kent St. 7 0 0 .000 .00
K.Garland, Tennessee 2 0 0 .000 .00
J.Gilbert, Vanderbilt 0 0 0 .000 .00
A.Gonzalez, Florida 0 0 0 .000 .00
R.Green, Tulane 8 0 0 .000 .00
P.Green, Georgia Southern 7 0 0 .000 .00
J.Green-McKnight, Marshall 5 0 0 .000 .00
R.Grigsby, North Carolina 0 0 0 .000 .00
M.Groh, Penn St. 0 0 0 .000 .00
D.Hardy, Penn St. 6 0 0 .000 .00
Z.Hawk, Iowa St. 3 0 0 .000 .00
D.Henderson, UCF 5 0 0 .000 .00
Z.Herring, South Florida 7 0 0 .000 .00
M.Hill, South Florida 7 0 0 .000 .00
J.Hoffman, Michigan 1 0 0 .000 .00
K.Hogue, South Alabama 0 0 0 .000 .00
M.Hollins, Virginia 7 0 0 .000 .00
J.Hood, Nebraska 1 0 0 .000 .00
J.Howse, Vanderbilt 9 0 0 .000 .00
J.Huggins, Kansas St. 0 0 0 .000 .00
C.Hutchinson, N. Illinois 1 0 0 .000 .00
A.Ibrahim, Pittsburgh 0 0 0 .000 .00
M.Jackson, Charlotte 7 0 0 .000 .00
K.Jackson-Carter, Hawaii 0 0 0 .000 .00
A.Jacobs, Charlotte 1 0 0 .000 .00
J.Jennings, Maryland 0 0 0 .000 .00
J.Jensen, Southern Cal 1 0 0 .000 .00
G.Johnson, Minnesota 6 0 0 .000 .00
N.Johnson, Appalachian St. 8 0 0 .000 .00
M.Johnson, Florida 8 0 0 .000 .00
D.Johnson, Washington St. 0 0 0 .000 .00
M.Jones, Southern Miss. 0 0 0 .000 .00
D.Jones, Cincinnati 7 0 0 .000 .00
B.Jones, Ohio St. 2 0 0 .000 .00
K.Kaniho, Boise St. 8 0 0 .000 .00
J.Keyes, Kentucky 0 0 0 .000 .00
K.Kounta, UCLA 7 0 0 .000 .00
A.Kraus, Iowa 1 0 0 .000 .00
B.Kruize, UTSA 6 0 0 .000 .00
M.Lane, LSU 2 0 0 .000 .00
I.Larsen, Utah St. 8 0 0 .000 .00
S.Laumea, Utah 8 0 0 .000 .00
K.Lee, Auburn 8 0 0 .000 .00
M.Leon, Florida 1 0 0 .000 .00
R.Lester, Oklahoma St. 1 0 0 .000 .00
T.Liebhardt, Cent. Michigan 1 0 0 .000 .00
J.Lohrenz, Tulsa 6 0 0 .000 .00
J.Long, Rice 0 0 0 .000 .00
K.Lusk, Coastal Carolina 8 0 0 .000 .00
S.Mahar, Syracuse 0 0 0 .000 .00
N.Malani, Washington St. 8 0 0 .000 .00
M.Malloy, Air Force 0 0 0 .000 .00
C.Martinez, Ohio St. 3 0 0 .000 .00
R.McDonald, FAU 1 0 0 .000 .00
K.Menz, Minnesota 0 0 0 .000 .00
J.Milliman, TCU 3 0 0 .000 .00
T.Mims, Southern Miss. 8 0 0 .000 .00
J.Monroe, Tulane 8 0 0 .000 .00
D.Moore, Georgia Tech 0 0 0 .000 .00
M.Neal, Charlotte 8 0 0 .000 .00
M.Nelson, Southern Cal 1 0 0 .000 .00
P.Ojo, Oklahoma St. 0 0 0 .000 .00
T.Olsen, Syracuse 0 0 0 .000 .00
A.Patt, Arizona 0 0 0 .000 .00
Q.Patten, Charlotte 0 0 0 .000 .00
M.Patton, Baylor 0 0 0 .000 .00
J.Perry, Cincinnati 0 0 0 .000 .00
F.Pinton, Illinois 0 0 0 .000 .00
N.Quadrini, Missouri 0 0 0 .000 .00
I.Ratliff, Texas 0 0 0 .000 .00
D.Rayner, Kentucky 7 0 0 .000 .00
L.Redwine, Old Dominion 0 0 0 .000 .00
M.Reed, Texas A&M 1 0 0 .000 .00
Q.Reid, James Madison 8 0 0 .000 .00
J.Renfro, Wisconsin 0 0 0 .000 .00
S.Rhodes, Ohio 9 0 0 .000 .00
M.Richman, Iowa 8 0 0 .000 .00
J.Rivers, Miami 8 0 0 .000 .00
A.Robbins, BYU 4 0 0 .000 .00
T.Roberson, Troy 2 0 0 .000 .00
D.Robinson, Southern Cal 6 0 0 .000 .00
D.Rowaiye, New Mexico 0 0 0 .000 .00
M.Rowser, New Mexico St. 9 0 0 .000 .00
D.Rucker, Tennessee 3 0 0 .000 .00
M.Rutherford, Georgia Tech 8 0 0 .000 .00
E.Saldana, UTSA 0 0 0 .000 .00
Q.Sanders, Buffalo 3 0 0 .000 .00
K.Scott, Arizona St. 2 0 0 .000 .00
S.Scott, SMU 1 0 0 .000 .00
T.Shanahan, Texas A&M 1 0 0 .000 .00
C.Shaw, UCLA 1 0 0 .000 .00
T.Smedley, Virginia Tech 0 0 0 .000 .00
S.Smith, South Florida 2 0 0 .000 .00
A.Snyder, Ohio St. 0 0 0 .000 .00
M.Stampley, Georgia Southern 6 0 0 .000 .00
C.Stover, Oregon St. 7 0 0 .000 .00
X.Thomas, Clemson 7 0 0 .000 .00
T.Tumey, Texas A&M 0 0 0 .000 .00
G.Udo, Cincinnati 2 0 0 .000 .00
L.Ungar, Stanford 5 0 0 .000 .00
M.Velasco, Texas State 5 0 0 .000 .00
D.Viotto, Minnesota 0 0 0 .000 .00
K.Waites, Florida 3 0 0 .000 .00
T.Wallace, Kentucky 7 0 0 .000 .00
J.Walls, Miami 1 0 0 .000 .00
C.Webb, UNLV 8 0 0 .000 .00
S.Weidman, West Virginia 1 0 0 .000 .00
K.Wilburn, Ohio 7 0 0 .000 .00
M.Wiley, Arizona 5 0 0 .000 .00
C.Williams, Miami (Ohio) 0 0 0 .000 .00
A.Williams, W. Kentucky 0 0 0 .000 .00
I.Woullard, Louisiana-Monroe 8 0 0 .000 .00
R.Wynn, W. Michigan 2 0 0 .000 .00
J.Yates, Duke 0 0 0 .000 .00
C.Yeoman, Temple 8 0 0 .000 .00
CUSTOMER LOGIN

If you have an account and are registered for online access, sign in with your email address and password below.

NEW CUSTOMERS/UNREGISTERED ACCOUNTS

Never been a subscriber and want to subscribe, click the Subscribe button below.

Starting at $3.75/week.

Subscribe Today