close

NCAA FBS Individual Kickoff Returns

By Sportradar 75 min read

Kickoff Returns

G No KRYd Avg
R.Rochelle, Rutgers 8 2 110 55.00
A.Martin, Troy 8 1 51 51.00
R.Briggs, Utah St. 7 1 50 50.00
D.Stanley, Utah 3 1 49 49.00
D.Spann, Florida St. 5 4 184 46.00
J.Noel, Iowa St. 7 3 137 45.67
K.Nowling, E. Michigan 8 1 44 44.00
S.Tyler, Minnesota 7 2 88 44.00
H.El-Zayat, E. Michigan 9 3 128 42.67
J.Price, Notre Dame 9 6 238 39.67
K.Johnson, Iowa 5 2 77 38.50
J.Hatfield, East Carolina 8 3 114 38.00
J.Green, Clemson 2 1 36 36.00
K.Williams, Washington St. 8 1 36 36.00
K.Johnson, Colorado St. 4 5 179 35.80
M.Golden, Houston 8 9 321 35.67
D.Claiborne, Wake Forest 8 5 177 35.40
E.Brooks, Fresno St. 8 1 35 35.00
Z.Abdus-Salaam, W. Michigan 9 1 34 34.00
R.Johnson, Nebraska 3 3 102 34.00
T.Chapman, North Carolina 7 2 67 33.50
M.Hill, South Florida 7 2 67 33.50
D.Sumo-Karngbaye, Kentucky 8 1 33 33.00
B.Smith, Miami 8 12 395 32.92
J.Harrison, Marshall 8 15 480 32.00
B.Tuten, Virginia Tech 8 8 253 31.62
J.Jordan, Louisville 8 2 63 31.50
M.Tease, Texas A&M 3 1 31 31.00
D.Thomas, Charlotte 8 1 31 31.00
L.Thomas, W. Michigan 9 3 93 31.00
B.Brown, Kentucky 8 8 244 30.50
A.Marshall, Army 7 2 61 30.50
T.Tracy, Purdue 7 8 241 30.12
T.Carter, Louisiana-Lafayette 7 1 30 30.00
A.Tyus, Northwestern 7 1 30 30.00
K.Wilson, Texas State 8 8 239 29.88
K.Johnson, Pittsburgh 8 9 267 29.67
B.Sheppert, Kent St. 8 5 148 29.60
I.Mahdi, Texas State 8 10 294 29.40
J.Platt, FAU 7 1 29 29.00
T.Potts, Penn St. 8 1 29 29.00
K.Wilcher, Illinois 6 3 86 28.67
J.Gray, NC State 8 14 401 28.64
S.Bolden, Oregon St. 8 8 229 28.62
C.Gillespie, Vanderbilt 8 1 28 28.00
C.Harris, UTEP 1 1 28 28.00
S.Price, Mississippi St. 7 1 28 28.00
K.Jackson, LSU 8 7 195 27.86
K.Logan, Kansas 8 4 111 27.75
J.De Jesus, UNLV 8 17 466 27.41
P.Kingston, BYU 8 6 164 27.33
M.Mews, Georgia 8 10 272 27.20
K.Alexander, UTSA 8 1 27 27.00
J.Chislom, Memphis 7 1 27 27.00
E.Holley, Toledo 6 2 54 27.00
K.Jones, UCLA 8 2 54 27.00
E.Badger, Arizona St. 8 18 482 26.78
C.Azema, Northwestern 8 6 160 26.67
D.McCray, Texas Tech 8 16 426 26.62
K.Wetjen, Iowa 8 7 186 26.57
M.Lukes, Cent. Michigan 8 15 396 26.40
M.Blake, San Diego St. 8 3 79 26.33
J.Stuart, Toledo 6 10 262 26.20
S.Louis, Tulane 8 6 157 26.17
S.Harris, Louisiana Tech 9 5 130 26.00
R.McCulloch, California 7 1 26 26.00
K.Mullings, Michigan 6 1 26 26.00
X.Townsend, UCF 7 3 78 26.00
L.Griffin, Mississippi St. 8 7 181 25.86
M.Tucker, Appalachian St. 8 16 409 25.56
B.Wisloski, Maryland 7 12 305 25.42
K.Williams, Wake Forest 8 6 152 25.33
J.Jackson, E. Michigan 9 9 227 25.22
J.McGowan, Vanderbilt 9 13 327 25.15
J.Cross, Arkansas St. 8 16 402 25.12
L.Bunkley-Shelton, Oklahoma 8 1 25 25.00
R.Daniels, SMU 8 3 75 25.00
D.Hill, FAU 8 1 25 25.00
S.Jackson, Auburn 6 1 25 25.00
J.Posey, FAU 4 1 25 25.00
J.Vandeross, Toledo 8 2 50 25.00
L.Keys, Tulane 8 3 74 24.67
W.Wright, Florida St. 5 3 74 24.67
B.Battie, Auburn 8 15 368 24.53
M.Johnson, Missouri 7 4 98 24.50
K.Law, Alabama 7 8 196 24.50
W.McCoy, UTSA 7 5 122 24.40
Z.Perry, Louisiana-Lafayette 8 18 435 24.17
K.Benjamin, Tulsa 8 2 48 24.00
D.Gill, Syracuse 8 1 24 24.00
T.Hill, Nebraska 8 6 144 24.00
N.McMillan, Buffalo 4 1 24 24.00
D.Patterson, FIU 9 1 24 24.00
D.Walker, Kentucky 8 1 24 24.00
Q.Jackson, Rice 8 10 237 23.70
J.Richardson, UCF 8 5 118 23.60
K.Christon, San Diego St. 8 10 235 23.50
J.Haynes, Georgia Tech 8 2 47 23.50
D.Lester, UNLV 8 2 47 23.50
K.Robinson, Texas 8 10 235 23.50
D.Cobb, Georgia Southern 7 9 211 23.44
M.Matthews, Utah 8 9 211 23.44
A.Henning, Northwestern 7 8 187 23.38
M.Everhart, TCU 8 20 467 23.35
D.Barksdale, James Madison 8 9 210 23.33
N.Singleton, Penn St. 8 9 210 23.33
G.Bernard, Washington 7 10 233 23.30
T.Moore, Duke 8 8 185 23.12
X.Johnson, Ohio St. 8 9 208 23.11
L.Burden, Missouri 8 1 23 23.00
T.Etienne, Florida 7 4 92 23.00
A.Henry, New Mexico 5 1 23 23.00
T.Holloway, Virginia Tech 8 1 23 23.00
L.Humphreys, Vanderbilt 9 1 23 23.00
T.Lavine, SMU 8 1 23 23.00
A.Morrow, Colorado St. 5 1 23 23.00
M.Phillips, Sam Houston St. 8 9 207 23.00
X.White, Texas Tech 8 1 23 23.00
L.Wilson, North Texas 8 1 23 23.00
I.Sategna, Arkansas 8 13 298 22.92
T.Rudolph, N. Illinois 8 6 137 22.83
A.Willis, Southern Miss. 8 20 456 22.80
K.Lewis, FAU 7 4 91 22.75
C.Dike, Wisconsin 8 11 249 22.64
S.Smith, Memphis 8 7 158 22.57
D.Bell, Georgia 8 2 45 22.50
J.Brown, Texas Tech 6 2 45 22.50
M.Foster, Michigan St. 8 2 45 22.50
T.Burgess, UTEP 9 9 202 22.44
J.Farooq, Oklahoma 8 13 291 22.38
J.Brown, UAB 8 11 245 22.27
R.Akles, New Mexico St. 9 5 111 22.20
T.Arnold, Alabama 8 1 22 22.00
A.Bullock, Nebraska 8 1 22 22.00
C.Cooper, UTSA 8 1 22 22.00
A.Jean, Florida 4 2 44 22.00
K.Lesane, NC State 8 1 22 22.00
W.Sullivan, FAU 6 1 22 22.00
S.Martin, Temple 8 20 438 21.90
C.Gordon, Baylor 8 9 197 21.89
D.Jones, New Mexico 8 8 175 21.88
C.McCray, Kent St. 8 9 196 21.78
Z.Thomas, Mississippi St. 7 4 87 21.75
C.Leary, Georgia Tech 8 15 326 21.73
R.Joseph, Miami 6 5 108 21.60
K.Dudley, Boise St. 7 11 237 21.55
S.Wiglusz, Ohio 8 2 43 21.50
J.Bond, East Carolina 6 9 193 21.44
Z.Mundell, Army 5 3 64 21.33
D.Williams, Tennessee 8 6 128 21.33
J.Lucas, Indiana 8 10 213 21.30
C.Yankoff, UCLA 8 9 191 21.22
B. Brewton, Uconn 2 5 106 21.20
D.Ross, Troy 8 5 106 21.20
W.Shipley, Clemson 8 5 106 21.20
M.Gillie, Ball St. 8 11 232 21.09
A.Asante, Wyoming 8 2 42 21.00
D.Buchannon, Georgia Southern 7 9 189 21.00
J.Gill, Fresno St. 8 15 315 21.00
W.Grimes, Wake Forest 8 1 21 21.00
R.Hill, Florida St. 7 2 42 21.00
C.Hood, North Carolina 5 1 21 21.00
J.Hunter, California 8 2 42 21.00
J.Keller, Virginia Tech 8 1 21 21.00
J.Love, Notre Dame 9 2 42 21.00
D.Ngata, Washington 3 2 42 21.00
J.Patterson, Bowling Green 7 2 42 21.00
A.Patterson, FIU 6 1 21 21.00
B.Presley, Oklahoma St. 8 10 210 21.00
D.Starling, Virginia 2 1 21 21.00
D.Vele, Utah 7 1 21 21.00
D.Ward, North Texas 8 1 21 21.00
K.Marion, BYU 8 11 230 20.91
L.James, Old Dominion 8 15 313 20.87
X.Williams, Kent St. 8 7 146 20.86
P.Brooks, Kansas St. 8 6 125 20.83
K.Davis, Miami (Ohio) 9 10 208 20.80
R.Cook, Buffalo 8 16 331 20.69
C.Stone, Hawaii 7 15 309 20.60
G.Payne, Notre Dame 9 2 41 20.50
A.Smith, Texas A&M 8 2 41 20.50
J.Nabors, Baylor 6 12 245 20.42
K.Horton, North Texas 8 21 428 20.38
R.Lewis, Georgia St. 8 8 163 20.38
X.Henderson, Cincinnati 8 9 183 20.33
D.Edwards, Colorado 8 4 81 20.25
A.Bedgood, Liberty 8 17 344 20.24
G.Bryant, Oregon 8 5 101 20.20
J.Armstead, San Diego St. 8 1 20 20.00
A.Ferrucci, Boston College 2 1 20 20.00
B.Hester, Akron 8 20 400 20.00
J.Hunter, Auburn 7 1 20 20.00
D.Jackson, Minnesota 8 1 20 20.00
T.Johnson, Missouri 8 1 20 20.00
J.Knox, Mississippi 7 1 20 20.00
E.Messer, W. Kentucky 8 6 120 20.00
K.Mozee, Miami (Ohio) 9 1 20 20.00
K.Mumpfield, Pittsburgh 8 1 20 20.00
W.Nixon, Washington 8 1 20 20.00
M.White, Iowa 8 1 20 20.00
H.Rutledge, Charlotte 7 8 159 19.88
T.Vaughn, Utah St. 8 5 99 19.80
B.Domino, Uconn 6 12 237 19.75
D.Lewis, New Mexico 5 4 79 19.75
J.Bracey, FIU 9 9 176 19.56
Z.Branch, Southern Cal 8 17 332 19.53
J.Brady, New Mexico St. 9 6 117 19.50
P.Bryant, Illinois 8 2 39 19.50
K.King, W. Michigan 3 2 39 19.50
T.Wilson, Kansas 8 14 273 19.50
J.Ford, Tulsa 8 9 175 19.44
G.Desrosiers, Umass 8 24 466 19.42
R.Owens, Texas A&M 8 8 154 19.25
M.Wiley, Arizona 5 4 77 19.25
L.Brown, Colorado St. 8 9 173 19.22
J.Hailey, W. Michigan 9 9 172 19.11
U.Bentley, Mississippi 8 8 152 19.00
J.Brooks, Alabama 7 1 19 19.00
N.Davis, Louisiana-Monroe 8 1 19 19.00
D.England-Chisolm, Middle Tennessee 8 5 95 19.00
P.Fox, West Virginia 8 2 38 19.00
I.Hamilton, Washington St. 8 4 76 19.00
D.Hardy, Penn St. 6 1 19 19.00
K.Johnson, Kansas St. 6 1 19 19.00
D.Kinamon, Air Force 6 1 19 19.00
A.Laughery, Illinois 8 7 133 19.00
D.Mockobee, Purdue 8 2 38 19.00
G.Snodgrass, Nebraska 8 1 19 19.00
S.Thomas, New Mexico St. 9 1 19 19.00
J.Treister, Boston College 2 1 19 19.00
L.Victor, Washington St. 7 3 57 19.00
M.Lemon, Southern Cal 6 5 94 18.80
S.Hicks, Cent. Michigan 8 4 75 18.75
X.Legette, South Carolina 8 7 131 18.71
S.Sneed, Houston 8 3 56 18.67
K.Shanks, UAB 4 5 93 18.60
M.Burks, Missouri 8 4 74 18.50
M.Johnson, Troy 1 2 37 18.50
C.Wright, Boise St. 5 2 37 18.50
R.Fournet, FIU 8 6 110 18.33
O.Smith, Maryland 8 3 55 18.33
J.White, West Virginia 7 6 110 18.33
S.Fresch, Rice 8 7 128 18.29
D.Goffney, Colorado St. 7 7 128 18.29
S.Morgan, Michigan 8 6 109 18.17
K.Bullock, South Alabama 8 9 163 18.11
J.Simpkins, Coastal Carolina 6 12 217 18.08
J.Barber, Troy 8 2 36 18.00
B.Bohanon, Tulane 5 1 18 18.00
R.Hemby, Maryland 8 1 18 18.00
J.Johnson, Hawaii 6 1 18 18.00
K.Joiner, South Florida 5 2 36 18.00
J.Lane, Virginia Tech 7 1 18 18.00
D.Lofton, Virginia Tech 8 1 18 18.00
M.McWilliams, UAB 8 1 18 18.00
N.Peat, Missouri 7 4 72 18.00
D.Ford, Notre Dame 8 7 125 17.86
T.Bradley, Navy 7 10 178 17.80
J.Burton, FAU 8 5 89 17.80
T.Keith, Bowling Green 8 5 89 17.80
A.Luke, Louisiana-Monroe 6 9 159 17.67
S.Porter, Kansas St. 8 3 53 17.67
M.Washington, Virginia 8 9 159 17.67
B.Farrell, Stanford 8 11 194 17.64
C.Allen, Louisiana Tech 8 8 141 17.62
A.Arnold, Oregon St. 8 4 70 17.50
D.Holloman, Indiana 7 2 35 17.50
P.Jenkins, Houston 8 8 140 17.50
R.O’Keefe, Boston College 5 8 140 17.50
R.Reese, Baylor 8 2 35 17.50
M.Anderson, California 6 7 122 17.43
K.Wilburn, Ohio 7 5 87 17.40
A.Brown, Michigan St. 7 3 52 17.33
B.Dozier, N. Illinois 8 6 104 17.33
T.Henry, Michigan St. 8 9 156 17.33
R.White, Coastal Carolina 6 3 52 17.33
B.Bishop, West Virginia 8 4 69 17.25
R.Clark, Southern Miss. 7 5 85 17.00
D.Herard, Virginia 7 2 34 17.00
J.Kelley, Kent St. 2 1 17 17.00
B.McReynolds, South Alabama 1 2 34 17.00
G.Pettaway, North Carolina 3 2 34 17.00
M.Purchase, Iowa St. 8 3 51 17.00
T.Robinson, Army 4 2 34 17.00
A.Woods, Pittsburgh 8 1 17 17.00
J.Bell, Nevada 8 17 287 16.88
S.Harris, Umass 8 5 84 16.80
T.Williams, Georgia St. 8 4 67 16.75
J.Bates, San Jose St. 9 5 83 16.60
K.Abrams-Draine, Missouri 8 2 33 16.50
S.Canley, San Diego St. 3 4 66 16.50
A.Paul, Georgia 5 2 33 16.50
A.Smith, Sam Houston St. 8 2 33 16.50
L.Wysong, New Mexico 4 6 97 16.17
Z.Hrbacek, Sam Houston St. 3 1 16 16.00
K.Meier, Nevada 8 1 16 16.00
C.Nwabuko, Pittsburgh 8 1 16 16.00
N.Reed, Oregon 8 1 16 16.00
T.Sapp, Florida 8 1 16 16.00
D.Taylor, Cincinnati 8 1 16 16.00
CUSTOMER LOGIN

If you have an account and are registered for online access, sign in with your email address and password below.

NEW CUSTOMERS/UNREGISTERED ACCOUNTS

Never been a subscriber and want to subscribe, click the Subscribe button below.

Starting at $3.75/week.

Subscribe Today