close

NCAA FBS Individual Punt Returns

By Sportradar 75 min read

Punt Returns

G PRYd Yds Avg
M.Coleman, San Jose St. 8 2 119 59.5
R.Odunze, Washington 8 2 87 43.5
T.Wilson, Kansas 8 2 80 40.0
L.Fouonji, Texas Tech 8 1 33 33.0
S.Bolden, Oregon St. 8 3 93 31.0
S.Vanhorse, James Madison 1 2 60 30.0
X.Weaver, Colorado 8 2 56 28.0
S.Laister, Tulane 8 1 27 27.0
H.Reed, Army 8 1 24 24.0
N.Roach, Akron 5 1 24 24.0
D.Hardy, Penn St. 6 7 163 23.3
K.Robinson, Appalachian St. 8 1 23 23.0
L.Wester, FAU 8 10 226 22.6
M.Hight, Vanderbilt 8 1 22 22.0
L.Allen, Syracuse 8 1 21 21.0
C.Vigers, Louisiana-Monroe 8 1 21 21.0
Z.Branch, Southern Cal 8 15 309 20.6
A.Smith, Texas A&M 8 13 263 20.2
P.Bowen, Oklahoma 8 1 20 20.0
J.Faison, Notre Dame 3 1 20 20.0
A.McGary, Bowling Green 7 1 20 20.0
K.Scott, Auburn 5 4 77 19.2
K.Higgins, San Jose St. 6 1 19 19.0
A.Huzzie, North Carolina 8 5 95 19.0
T.Holloway, Virginia Tech 8 12 224 18.7
M.Price, Texas Tech 8 9 167 18.6
A.Anderson, Temple 8 1 18 18.0
B.Longwell, Vanderbilt 9 1 18 18.0
R.Shelley, Georgia Tech 7 1 18 18.0
T.Mims, Southern Miss. 8 7 125 17.9
D.Williams, Tennessee 8 11 195 17.7
X.Worthy, Texas 8 13 229 17.6
G.Clayton, LSU 8 2 35 17.5
J.Allen, Toledo 1 1 17 17.0
B.Brown, Kentucky 8 3 51 17.0
E.Butler, San Diego St. 7 1 17 17.0
E.Mau, Minnesota 8 1 17 17.0
B.Sheppert, Kent St. 8 1 17 17.0
L.Bond, Boston College 8 3 50 16.7
I.Williams, Illinois 8 7 114 16.3
J.Cephus, UTSA 8 1 16 16.0
J.Brown, Sam Houston St. 8 1 15 15.0
Z.Dobson, Middle Tennessee 6 6 90 15.0
S.Loyal, Rutgers 8 1 15 15.0
K.Pupunu, Hawaii 9 1 15 15.0
H.Rutledge, Charlotte 7 8 120 15.0
A.Thompson, Iowa 3 1 15 15.0
M.Wilson, Purdue 5 1 15 15.0
I.Sategna, Arkansas 8 11 164 14.9
T.Brown, Clemson 8 5 74 14.8
J.De Jesus, UNLV 8 9 131 14.6
C.Tyree, Notre Dame 9 8 114 14.2
T.Horton, Colorado St. 8 10 140 14.0
D.Jaquez, Syracuse 6 1 14 14.0
R.Joseph, Miami 6 1 14 14.0
C.Stone, Hawaii 7 1 14 14.0
D.Thomas, Charlotte 8 1 14 14.0
J.Brown, Coastal Carolina 8 5 69 13.8
Z.Thomas, Mississippi St. 7 9 123 13.7
J.Watkins, Mississippi 8 8 105 13.1
Z.Card, Oregon St. 4 1 13 13.0
T.Etienne, Florida 7 2 26 13.0
T.Locklin, Kansas 8 1 13 13.0
C.Marhsall, Georgia St. 6 1 13 13.0
C.Sandy, Nevada 6 4 52 13.0
D.Wade, Mississippi 8 1 13 13.0
H.El-Zayat, E. Michigan 9 11 142 12.9
J.Coit, NC State 8 12 154 12.8
C.McDonald, Miami (Ohio) 8 11 141 12.8
J.Calhoun, Duke 8 9 114 12.7
A.Gould, Oregon St. 7 3 38 12.7
J.Jackson, Tulane 8 8 101 12.6
C.Davis, San Diego St. 8 2 25 12.5
D.Malone, San Diego St. 8 3 37 12.3
C.DeJean, Iowa 8 18 221 12.3
W.Sheppard, Vanderbilt 9 7 85 12.1
M.Mews, Georgia 8 15 181 12.1
I.Hamilton, Washington St. 8 2 24 12.0
C.Jenkins, UNLV 8 1 12 12.0
R.Montgomery, Cincinnati 4 1 12 12.0
Q.Redding, Minnesota 8 2 24 12.0
W.Yates, UCF 7 1 12 12.0
D.Patterson, FIU 9 10 118 11.8
J.Jones, Maryland 8 7 82 11.7
G.Freeman, Oklahoma 8 12 138 11.5
M.Davis, Utah St. 8 16 180 11.2
K.Benjamin, Tulsa 8 4 44 11.0
D.Blaylock, Georgia Tech 7 6 66 11.0
G.Bryant, Oregon 8 1 11 11.0
C.Jones, Army 8 3 33 11.0
G.Larvadain, Miami (Ohio) 7 5 55 11.0
J.Lewis, Mississippi St. 8 1 11 11.0
J.McGill, SMU 8 1 11 11.0
X.Townsend, UCF 7 11 120 10.9
T.Morris, Michigan 8 8 87 10.9
J.Sarratt, James Madison 8 14 152 10.9
P.Fox, West Virginia 8 13 140 10.8
M.Salerno, Notre Dame 2 2 21 10.5
D.Sheffield, Washington St. 2 3 31 10.3
T.Sheffield, Purdue 8 12 124 10.3
L.Burden, Missouri 8 6 60 10.0
J.Cameron, Baylor 8 10 100 10.0
A.Williams, Liberty 7 1 10 10.0
K.Coleman, Florida St. 8 20 198 9.9
S.Fresch, Rice 8 9 86 9.6
R.Daniels, SMU 8 12 114 9.5
J.Brady, New Mexico St. 9 6 56 9.3
E.Lewis, South Carolina 7 3 28 9.3
K.Rutkiewicz, N. Illinois 6 4 37 9.2
A.Hassan, Navy 7 10 91 9.1
Z.Abdus-Salaam, W. Michigan 9 3 27 9.0
S.Bracey, Cent. Michigan 7 2 18 9.0
J.Dallas, Georgia Southern 7 1 9 9.0
C.Dike, Wisconsin 8 12 108 9.0
T.Fields, Sam Houston St. 8 1 9 9.0
S.Harris, Louisiana Tech 9 22 198 9.0
C.Lacy, South Alabama 8 15 132 8.8
K.Drake, Memphis 8 11 96 8.7
M.McWilliams, UAB 8 3 26 8.7
J.Mack, Charlotte 7 8 67 8.4
P.Brooks, Kansas St. 8 9 75 8.3
T.Morin, Wake Forest 8 13 107 8.2
T.Henry, Michigan St. 8 10 82 8.2
J.Barber, Troy 8 8 65 8.1
D.Boston, Washington 8 3 24 8.0
K.English, Michigan 6 1 8 8.0
A.Fisher, James Madison 8 1 8 8.0
B.Green, Liberty 8 5 40 8.0
C.Ross, Uconn 8 2 16 8.0
A.Sambucci, W. Michigan 6 2 16 8.0
J.Stevens, Buffalo 8 1 8 8.0
D.Wells, Oregon St. 1 1 8 8.0
L.Floriea, Kent St. 8 9 71 7.9
R.Pearsall, Florida 8 9 70 7.8
J.Hatfield, East Carolina 8 8 62 7.8
D.Maddox, Toledo 6 4 31 7.8
J.Thaw, Michigan 8 8 61 7.6
J.Jacobs, Arizona St. 3 2 15 7.5
J.Richardson, TCU 8 2 15 7.5
J.Walley, Mississippi St. 4 2 15 7.5
J.Williams, Boston College 7 6 45 7.5
D.Adams, Syracuse 8 16 119 7.4
M.Shaw, San Diego St. 6 7 51 7.3
M.Fleming, Houston 8 13 93 7.2
T.Johnson, Oregon 8 15 106 7.1
K.Crawford, Texas 8 1 7 7.0
C.Filkins, Stanford 8 2 14 7.0
B.Graves, Coastal Carolina 7 1 7 7.0
K.Hood, Georgia Southern 8 15 105 7.0
J.Lane, Virginia Tech 7 3 21 7.0
J.Norwood, San Jose St. 7 1 7 7.0
J.Stinson, Duke 8 1 7 7.0
D.Williams, Louisiana Tech 8 1 7 7.0
J.Bernard, Louisiana-Lafayette 8 10 69 6.9
K.Saunders, Penn St. 7 13 88 6.8
J.Noel, Iowa St. 7 11 74 6.7
T.Robinson, Kentucky 8 3 20 6.7
C.Carpenter, UTSA 7 8 53 6.6
M.Pittman, Utah 2 5 33 6.6
R.Murphy, Old Dominion 8 7 46 6.6
C.Jackson, Arkansas St. 8 9 59 6.6
C.Crooms, Minnesota 8 2 13 6.5
J.Earle, TCU 8 6 39 6.5
M.Stovall, Arizona St. 8 6 39 6.5
J.Cowing, Arizona 8 7 45 6.4
R.Cook, Buffalo 8 9 55 6.1
E.Brooks, Fresno St. 8 12 73 6.1
T.Battle, TCU 8 1 6 6.0
H.Beatty, Illinois 8 1 6 6.0
M.Bellon, UTEP 5 4 24 6.0
T.Burgess, UTEP 9 1 6 6.0
A.Evans, Georgia 4 1 6 6.0
H.Greene, Clemson 6 4 24 6.0
J.Hunter, California 8 6 36 6.0
K.Moore, Auburn 7 6 36 6.0
M.Muhammad, Texas A&M 7 3 18 6.0
J.Smith, New Mexico St. 4 7 42 6.0
J.Thomas, Middle Tennessee 8 1 6 6.0
S.McBride, Hawaii 9 9 52 5.8
E.Allen, Sam Houston St. 6 6 34 5.7
K.McKinstry, Alabama 8 11 58 5.3
J.Ballard, Ohio St. 7 7 36 5.1
B.Golden, Akron 8 10 51 5.1
J.Gray, NC State 8 1 5 5.0
G.Jackson, Washington 2 2 10 5.0
M.Jackson, Southern Cal 8 5 25 5.0
Q.Magwood, Ball St. 8 1 5 5.0
J.Pritchett, South Alabama 8 1 5 5.0
I.Ross, Umass 7 6 30 5.0
M.Salopek, Miami (Ohio) 9 1 5 5.0
T.Smith, UTEP 5 1 5 5.0
D.Wright, Temple 7 6 30 5.0
K.Coleman Jr., Louisville 8 18 86 4.8
B.Mortimer, Louisiana-Monroe 8 3 14 4.7
A.Williams, Clemson 5 3 14 4.7
S.Atkins, South Florida 8 14 63 4.5
J.McGowan, Vanderbilt 9 2 9 4.5
T.Pena, Syracuse 1 2 9 4.5
X.Restrepo, Miami 8 5 22 4.4
L.Loya, UCLA 8 14 61 4.4
S.Harrison, Virginia 6 4 17 4.2
S.Galban, Jacksonville St. 9 12 49 4.1
J.Barden, Georgia Southern 5 1 4 4.0
J.Brooks, Alabama 7 1 4 4.0
J.Davis-Robinson, SMU 8 1 4 4.0
C.Dawn, Texas State 4 1 4 4.0
J.Foster, Toledo 1 1 4 4.0
A.Henning, Northwestern 7 4 16 4.0
J.Hester, FAU 6 1 4 4.0
B.Lovelace, Pittsburgh 7 1 4 4.0
J.Newton, Toledo 8 1 4 4.0
D.Stanley, Iowa St. 8 1 4 4.0
J.Vandeross, Toledo 8 1 4 4.0
S.Wiglusz, Ohio 8 1 4 4.0
B.Kemp, Nebraska 7 5 19 3.8
P.Kingston, BYU 8 4 15 3.8
J.Hobert, Texas State 8 9 32 3.6
H.Nyberg, BYU 8 9 32 3.6
C.Penry, Boise St. 3 2 7 3.5
N.Smith, Sam Houston St. 8 7 24 3.4
J.Carter, Georgia St. 8 6 20 3.3
E.Egbuka, Ohio St. 5 7 23 3.3
M.Devonshire, Pittsburgh 8 17 55 3.2
J.Embry, Bowling Green 8 10 32 3.2
J.Horn, Colorado 8 6 19 3.2
R.Burns, North Texas 8 7 22 3.1
M.Matthews, Utah 8 14 44 3.1
A.Brown, South Carolina 5 1 3 3.0
S.Cobbs, Boise St. 8 4 12 3.0
J.Fleming, Ohio St. 8 1 3 3.0
D.Hampton, Washington 8 1 3 3.0
A.Huggins-Bruce, Louisville 8 2 6 3.0
D.Irvin, UNLV 2 1 3 3.0
C.Jordan, Indiana 4 1 3 3.0
T.Keaton, Marshall 8 4 12 3.0
R.Linder, Arkansas St. 7 1 3 3.0
I.Paige, Old Dominion 6 4 12 3.0
D.Ross, Troy 8 1 3 3.0
B.Smith, Cincinnati 8 12 36 3.0
A.Sowinski, Purdue 4 1 3 3.0
K.Stewart, Middle Tennessee 6 1 3 3.0
J.Whittington, Texas 8 1 3 3.0
J.Wimberly, Cent. Michigan 6 6 18 3.0
C.Cooley, Wyoming 8 7 20 2.9
R.Rochelle, Rutgers 8 3 8 2.7
J.McMillan, Washington 5 5 13 2.6
D.Cambre, Louisiana-Lafayette 8 2 5 2.5
J.George, Miami 8 2 5 2.5
E.Davies, Virginia 5 5 12 2.4
D.Harvey, San Jose St. 9 5 12 2.4
T.Walton, Ohio 9 10 22 2.2
C.Beasley, Coastal Carolina 7 1 2 2.0
R.Biles, Pittsburgh 6 1 2 2.0
M.Fortenberry, Liberty 3 1 2 2.0
L.Wysong, New Mexico 4 3 5 1.7
J.Lucas, Indiana 8 9 14 1.6
B.Buckman, Uconn 8 6 9 1.5
J.Johnson, Auburn 6 2 3 1.5
M.Pierce, Marshall 7 5 7 1.4
B.Presley, Oklahoma St. 8 5 7 1.4
I.Bond, Alabama 8 1 1 1.0
B.Farrell, Stanford 8 1 1 1.0
T.Hill, Nebraska 8 1 1 1.0
K.Hutchinson, W. Kentucky 8 5 5 1.0
D.Kinamon, Air Force 6 1 1 1.0
B.Kirtz, Northwestern 7 1 1 1.0
T.Still, Maryland 6 2 1 0.5
R.Allen, W. Kentucky 4 0 0 0.0
J.Anderson, Marshall 6 0 0 0.0
J.Bech, TCU 6 0 0 0.0
W.Bettridge, Virginia 8 0 0 0.0
J.Brooks, South Alabama 0 0 0 0.0
J. Brown, Mississippi 1 0 0 0.0
E.Cole, Purdue 0 0 0 0.0
M.Cope, Utah 6 0 0 0.0
J.Corbo, FIU 0 0 0 0.0
A.DiCosmo, Vanderbilt 9 0 0 0.0
G.Eberle, New Mexico St. 9 0 0 0.0
J.Farmer, Florida 2 0 0 0.0
B.Fina, UCLA 8 0 0 0.0
T.Funderburk, Appalachian St. 8 0 0 0.0
G.Green, Michigan 3 0 0 0.0
J.Harrell, Iowa 8 0 0 0.0
M.Hatten, Oregon St. 0 0 0 0.0
A.Hayes, Nevada 4 0 0 0.0
E.Hayes, Oregon St. 0 0 0 0.0
K.Hayward, W. Kentucky 5 0 0 0.0
A.Henningham, Pittsburgh 0 0 0 0.0
J.Jarrett, Georgia 3 0 0 0.0
D.Kesich, Minnesota 8 0 0 0.0
V.Konopka, Rutgers 8 0 0 0.0
F.McWilliams, UAB 8 0 0 0.0
J.Randolph, North Carolina 0 0 0 0.0
B.Roy, UCLA 1 0 0 0.0
R.Self, TCU 0 0 0 0.0
S.Shurtleff, Georgia 0 0 0 0.0
J.Thomas, James Madison 8 0 0 0.0
A.Walcott, Arkansas 8 0 0 0.0
V.Watkins, Ohio 9 0 0 0.0
D.Xavier Castillo, Vanderbilt 9 0 0 0.0
CUSTOMER LOGIN

If you have an account and are registered for online access, sign in with your email address and password below.

NEW CUSTOMERS/UNREGISTERED ACCOUNTS

Never been a subscriber and want to subscribe, click the Subscribe button below.

Starting at $3.75/week.

Subscribe Today