close

NCAA FBS Individual Receiving Yards Per Game

By Sportradar 50 min read

Receiving Yards Per Game

G Ct ReYd RecYD
M.Nabers, LSU 8 56 981 122.6
C.Lacy, South Alabama 8 55 957 119.6
M.Washington, Virginia 8 68 935 116.9
R.Odunze, Washington 8 51 907 113.4
L.Burden, Missouri 8 61 905 113.1
M.Harrison, Ohio St. 8 48 889 111.1
T.Franklin, Oregon 8 52 867 108.4
J.Polk, Washington 8 46 836 104.5
D.Walker, North Carolina 4 26 397 99.2
T.Horton, Colorado St. 8 70 790 98.8
E.McAlister, Boise St. 8 39 788 98.5
L.Wester, FAU 8 76 785 98.1
X.Legette, South Carolina 8 41 756 94.5
M.Corley, W. Kentucky 7 49 647 92.4
E.Ayomanor, Stanford 8 45 737 92.1
B.Thomas, LSU 8 42 732 91.5
K.Mitchell, FIU 9 48 820 91.1
R.Pearsall, Florida 8 50 718 89.8
X.Weaver, Colorado 8 55 717 89.6
J.Thrash, Louisville 8 46 712 89.0
R.White, UNLV 8 47 709 88.6
J.Royals, Utah St. 8 43 707 88.4
J.Maclin, North Texas 8 39 703 87.9
L.McCaffrey, Rice 8 41 692 86.5
R.Brown, James Madison 8 35 691 86.4
G.Larvadain, Miami (Ohio) 7 32 596 85.1
K.Hood, Georgia Southern 8 66 681 85.1
J.Cephus, UTSA 8 55 679 84.9
S.Brown, Houston 8 44 678 84.8
T.McMillan, Arizona 8 48 672 84.0
J.Hobert, Texas State 8 51 663 82.9
R.Lewis, Georgia St. 8 46 658 82.2
L.Victor, Washington St. 7 53 573 81.9
S.McBride, Hawaii 9 43 733 81.4
B.Bowers, Georgia 7 41 567 81.0
X.Restrepo, Miami 8 57 648 81.0
T.Vaughn, Utah St. 8 56 639 79.9
T.Washington, Southern Cal 9 35 711 79.0
K.Williams, Washington St. 8 46 627 78.4
D.Holker, Colorado St. 8 48 620 77.5
J.Barber, Troy 8 39 615 76.9
S.Pinckney, Coastal Carolina 8 41 613 76.6
T.Harris, Mississippi 7 27 536 76.6
E.Sarratt, James Madison 8 39 594 74.2
R.Taylor, Memphis 8 42 593 74.1
J.Baker, UCF 8 29 585 73.1
J.Watkins, Mississippi 8 39 580 72.5
E.Stewart, Texas A&M 7 37 506 72.3
X.Henderson, Cincinnati 8 42 578 72.2
C.Daniels, Liberty 8 27 576 72.0
T.Hunter, Colorado 5 32 360 72.0
K.Akharaiyi, UTEP 9 32 645 71.7
A.Gould, Oregon St. 7 29 501 71.6
A.Anthony, Oklahoma 6 27 429 71.5
X.Worthy, Texas 8 44 572 71.5
M.Baldwin, Baylor 8 30 570 71.2
A.Smith, Texas A&M 8 33 569 71.1
S.Harris, Louisiana Tech 9 62 637 70.8
E.Brooks, Fresno St. 8 41 565 70.6
K.Hudson, UCF 8 26 562 70.2
I.Williams, Illinois 8 46 562 70.2
J.Wilson, Florida St. 6 25 415 69.2
S.Atkins, South Florida 8 51 550 68.8
K.Lambert-Smith, Penn St. 8 43 550 68.8
B.Kirtz, Northwestern 7 30 474 67.7
J.Pritchett, South Alabama 8 35 541 67.6
H.Willis, Middle Tennessee 7 31 473 67.6
E.Singleton, Georgia Tech 7 28 472 67.4
K.Coleman, Florida St. 8 38 538 67.2
A.Simpson, Umass 9 43 604 67.1
I.Alston, Army 4 9 266 66.5
E.Badger, Arizona St. 8 45 532 66.5
D.Burgess, Georgia Southern 8 49 530 66.2
J.Brown, Coastal Carolina 8 38 528 66.0
W.Sheppard, Vanderbilt 9 40 591 65.7
S.Bolden, Oregon St. 8 37 522 65.2
D.Wade, Mississippi 8 36 522 65.2
A.Armstrong, Arkansas 8 43 520 65.0
S.Wiglusz, Ohio 8 44 519 64.9
L.Keys, Tulane 8 29 516 64.5
L.Griffin, Mississippi St. 8 35 512 64.0
J.Higgins, Iowa St. 8 28 512 64.0
P.Ashlock, Hawaii 9 51 572 63.6
J.Burton, Alabama 8 23 508 63.5
D.Jackson, Minnesota 8 36 507 63.4
J.Ross-Simmons, Colorado St. 8 32 505 63.1
M.Fields, Virginia 8 39 498 62.2
J.McMillan, Washington 5 20 311 62.2
J.Manjack, Houston 7 35 435 62.1
J.Jones, Maryland 8 36 496 62.0
J.George, Miami 8 36 495 61.9
K.Concepcion, NC State 8 42 493 61.6
J.Moss, Fresno St. 8 41 489 61.1
C.Allen, Louisiana Tech 8 29 487 60.9
E.Egbuka, Ohio St. 5 22 303 60.6
L.McConkey, Georgia 4 15 242 60.5
E.Metcalf, Middle Tennessee 8 40 483 60.4
T.Williams, Georgia St. 8 29 482 60.2
M.Davis, Utah St. 8 25 478 59.8
J.Banks, Wake Forest 8 42 476 59.5
J.Kelly, Washington St. 8 34 475 59.4
J.Lane, Virginia Tech 7 27 413 59.0
J.Horn, Colorado 8 50 471 58.9
N.Smith, Sam Houston St. 8 54 466 58.2
J.Harvey, Old Dominion 5 12 290 58.0
S.White, Tennessee 8 44 463 57.9
B.Rice, Southern Cal 9 30 519 57.7
C.Roberts, BYU 8 33 459 57.4
K.Robinson, Appalachian St. 8 33 457 57.1
N.Simmons, South Florida 8 28 457 57.1
C.Horn, Appalachian St. 8 27 456 57.0
J.Jones, North Carolina 8 28 456 57.0
M.Shoulders, Tulsa 5 16 283 56.6
J.Cowing, Arizona 8 60 452 56.5
A.Hawkins, Texas State 8 35 452 56.5
K.Paysour, North Carolina 5 22 282 56.4
J.Farooq, Oklahoma 8 26 449 56.1
C.McCray, Kent St. 8 35 449 56.1
W.Pauling, Wisconsin 8 41 449 56.1
N.Nash, San Jose St. 9 37 502 55.8
R.Wilson, Michigan 8 27 446 55.8
T.Robinson, Ball St. 2 6 111 55.5
K.Wilson, Texas State 8 38 444 55.5
D.Blankumsee, Memphis 8 30 443 55.4
C.Rucker, Arkansas St. 8 22 443 55.4
N.McCollum, North Carolina 7 34 387 55.3
T.Bradford, LSU 1 1 55 55.0
J.Moore, Duke 8 33 440 55.0
T.Wease, Missouri 8 36 440 55.0
J.Noel, Iowa St. 7 42 384 54.9
A.Yaseen, Purdue 6 25 329 54.8
L.Bond, Boston College 8 31 437 54.6
P.Brooks, Kansas St. 8 39 437 54.6
J.Calhoun, Duke 8 30 435 54.4
J.Hunter, California 8 39 435 54.4
E.Wilson, Florida 6 37 326 54.3
T.Ogle-Kellogg, UTSA 8 24 434 54.2
K.Womack, W. Michigan 9 54 488 54.2
C.Jackson, Arkansas St. 8 23 433 54.1
R.Burns, North Texas 8 36 431 53.9
T.Palmer, UAB 8 27 430 53.8
C.Stover, Ohio St. 8 27 429 53.6
C.Young, Miami 8 32 429 53.6
A.Mitchell, Texas 8 29 427 53.4
D.Burks, Purdue 8 29 426 53.2
K.Prather, Maryland 8 30 426 53.2
K.Rutkiewicz, N. Illinois 6 21 319 53.2
M.Evans, Notre Dame 8 29 422 52.8
L.Loya, UCLA 8 34 421 52.6
J.Richardson, TCU 8 30 420 52.5
T.Johnson, Oregon 8 34 419 52.4
M.Cross, Ohio 8 32 417 52.1
M.Rutherford, Georgia Tech 8 34 416 52.0
C.Lewis, Troy 8 18 415 51.9
L.Jones, Southern Miss. 8 30 412 51.5
T.Sibley, Liberty 8 17 412 51.5
D.Carter, West Virginia 7 20 358 51.1
B.Collins, Clemson 8 30 408 51.0
C.Brazzell, Tulane 8 23 407 50.9
J.Sturdivant, UCLA 8 24 407 50.9
N.Anderson, Oklahoma 8 17 405 50.6
L.Hasz, Arkansas 5 16 253 50.6
B.Thompson, Oklahoma 2 3 101 50.5
L.Arnold, Kansas 8 28 403 50.4
K.Mumpfield, Pittsburgh 8 33 399 49.9
J.Bray, Oklahoma St. 7 27 349 49.9
T.Howell, Louisiana-Monroe 8 37 398 49.8
J.Vandeross, Toledo 8 28 398 49.8
A.Anderson, Temple 8 28 397 49.6
T.Brown, Clemson 8 32 397 49.6
A.Jeanty, Boise St. 8 30 396 49.5
D.Key, Kentucky 8 24 395 49.4
J.Olson, Middle Tennessee 8 35 395 49.4
T.Felton, Maryland 8 29 394 49.2
D.Stoops, Oklahoma 8 40 394 49.2
K.Jackson, Baylor 8 24 392 49.0
J.Jones, Ohio 3 8 147 49.0
M.Rosemy-Jacksaint, Georgia 7 20 341 48.7
D.Alford, Syracuse 8 24 389 48.6
M.Golden, Houston 8 37 389 48.6
B.Means, Pittsburgh 8 23 389 48.6
K.Williams, Old Dominion 7 14 338 48.3
J.Ballard, UTEP 9 26 434 48.2
C.Johnson, Northwestern 8 31 385 48.1
J.Hixon, New Mexico 7 26 336 48.0
C.Johnson, Michigan 8 22 383 47.9
D.Stoudemire, Troy 8 27 381 47.6
J.Newton, Toledo 8 29 379 47.4
J.Prewitt, Cent. Michigan 8 26 379 47.4
J.Gill, Fresno St. 8 36 377 47.1
R.O’Keefe, Boston College 5 23 235 47.0
M.Phillips, Sam Houston St. 8 28 374 46.8
J.Jackson, Tulane 8 22 373 46.6
D.Williams, Tulsa 8 25 372 46.5
T.Davis, California 7 29 325 46.4
T.Knue, E. Michigan 8 37 371 46.4
T.Robinson, Kentucky 8 26 371 46.4
C.Tyree, Notre Dame 9 19 417 46.3
D.Ward, North Texas 8 27 370 46.2
J.Caston, Southern Miss. 8 24 368 46.0
CUSTOMER LOGIN

If you have an account and are registered for online access, sign in with your email address and password below.

NEW CUSTOMERS/UNREGISTERED ACCOUNTS

Never been a subscriber and want to subscribe, click the Subscribe button below.

Starting at $3.75/week.

Subscribe Today