close

NCAA FBS Individual Scoring

By Sportradar 66 min read

Scoring

G PAT A FG FGA Pts Avg
A.Jeanty, Boise St. 8 0 0 0 90 11.2
K.Robinson, San Jose St. 8 0 0 0 90 11.2
J.Pizano, UNLV 8 30 19 20 87 10.9
R.Davis, Kentucky 8 0 0 0 84 10.5
R.Ali, Marshall 7 0 0 0 72 10.3
P.Woodring, Georgia 8 40 14 17 82 10.2
R.Bond, Texas A&M 8 27 18 25 81 10.1
A.Hale, Oklahoma St. 8 27 18 24 81 10.1
D.Ramos, LSU 8 48 11 13 81 10.1
N.Burnette, North Carolina 6 27 11 12 60 10.0
B.Corum, Michigan 8 0 0 0 78 9.8
L.Webb, South Alabama 8 0 0 0 78 9.8
M.Lantz, Georgia Southern 8 31 15 19 76 9.5
A.Borregales, Miami 8 30 15 16 74 9.2
C.Campbell, Tennessee 8 29 15 17 74 9.2
B.Auburn, Texas 8 33 13 18 72 9.0
M.Carroll, Georgia St. 8 0 0 0 72 9.0
J.Croskey-Merritt, New Mexico 8 0 0 0 72 9.0
R.Fitzgerald, Florida St. 8 42 10 11 72 9.0
D.Lynch, Fresno St. 8 27 15 20 72 9.0
S.Renfroe, Troy 8 23 16 19 71 8.9
G.Nicholson, Miami (Ohio) 9 28 17 17 79 8.8
C.Davis, Mississippi 8 31 13 16 70 8.8
W.Reichard, Alabama 8 25 15 15 70 8.8
C.Rogers, SMU 8 41 10 14 70 8.8
H.Mevis, Missouri 8 31 13 19 69 8.6
J.Maclin, North Texas 8 0 0 0 68 8.5
B.Travelstead, Louisville 8 29 13 17 68 8.5
J.Love, Virginia Tech 8 22 15 17 67 8.4
Z.Schmit, Oklahoma 8 40 9 13 67 8.4
O.Gordon, Oklahoma St. 8 0 0 0 66 8.2
O.Hampton, North Carolina 8 0 0 0 66 8.2
J.Jordan, Louisville 8 0 0 0 66 8.2
N.Rauschenberg, North Texas 8 33 11 13 66 8.2
B.Thomas, LSU 8 0 0 0 66 8.2
V.Ambrosio, Tulane 8 29 12 15 65 8.1
C.Contreraz, Iowa St. 8 21 15 19 65 8.1
M.Hughes, Appalachian St. 8 32 11 14 65 8.1
D.Kesich, Minnesota 8 17 16 19 65 8.1
C.Becker, Utah 5 13 9 11 40 8.0
D.Edwards, Georgia 6 0 0 0 48 8.0
A.Estime, Notre Dame 9 0 0 0 72 8.0
D.Lynch, Southern Cal 9 49 8 10 72 8.0
S.Shrader, Notre Dame 9 42 10 15 71 7.9
A.Felkins, Penn St. 8 33 10 13 63 7.9
A.Sappington, Oregon St. 8 36 9 10 63 7.9
M.Shipley, Texas State 8 33 10 10 63 7.9
A.Stein, Southern Miss. 8 19 15 19 63 7.9
C.Wise, James Madison 8 30 11 11 63 7.9
J.Fielding, Ohio St. 8 33 10 11 62 7.8
Q.Judkins, Mississippi 8 0 0 0 62 7.8
J.Karty, Stanford 8 17 15 18 62 7.8
C.Lewis, Oregon 8 38 8 11 62 7.8
T.Loop, Arizona 8 29 11 13 62 7.8
J.Royals, Utah St. 8 0 0 0 62 7.8
J.Ott, California 7 0 0 0 54 7.7
C.Boomer, UCF 8 31 10 13 61 7.6
G.Gross, Washington 8 40 7 8 61 7.6
G.Kell, TCU 8 29 11 17 61 7.6
K.Hensley, Coastal Carolina 4 12 6 8 30 7.5
I.Mahdi, Texas State 8 0 0 0 60 7.5
J.Turner, Michigan 8 43 6 8 60 7.5
B.Watson, Memphis 8 0 0 0 60 7.5
R.Wilson, Michigan 8 0 0 0 60 7.5
E.Albertson, New Mexico St. 9 32 12 16 67 7.4
C.Allen, UTSA 7 28 8 10 52 7.4
K.Almendares, Louisiana-Lafayette 8 32 9 10 58 7.2
M.Dennis, Wake Forest 8 17 14 16 58 7.2
J.Howes, Maryland 8 32 9 15 58 7.2
C.Little, Arkansas 8 22 12 13 58 7.2
T.Henderson, Ohio St. 5 0 0 0 36 7.2
A.Johnson, Kansas St. 5 0 0 0 36 7.2
W.Bettridge, Virginia 8 21 12 13 57 7.1
J.Dalmas, Boise St. 8 27 10 13 56 7.0
T.Franklin, Oregon 8 0 0 0 56 7.0
T.Gillis, Memphis 5 23 4 4 35 7.0
D.Guajardo, South Alabama 8 31 9 12 56 7.0
I.Hankins, Baylor 8 12 15 18 56 7.0
A.Karajic, Jacksonville St. 9 31 11 16 63 7.0
E.Michel, Air Force 8 0 0 0 56 7.0
M.Nabers, LSU 8 0 0 0 56 7.0
J.Noyes, Colorado St. 7 22 9 11 49 7.0
J.Patel, Rutgers 7 26 8 10 49 7.0
T.Pelino, Duke 7 25 8 12 49 7.0
C.Schrader, Missouri 8 0 0 0 56 7.0
C.Tennant, Kansas St. 8 36 7 9 56 7.0
N.Vakos, Wisconsin 8 20 12 14 56 7.0
D.Janikowski, Washington St. 8 28 9 10 55 6.9
S.Keller, Kansas 8 30 9 11 55 6.9
E.Nimrod, Utah St. 8 30 7 9 55 6.9
G.Greene, West Virginia 7 0 0 0 48 6.9
M.Hollins, Virginia 7 0 0 0 48 6.9
D.Sampson, Tennessee 7 0 0 0 48 6.9
P.Boone, Toledo 8 0 0 0 54 6.8
J.Brown, UAB 8 0 0 0 54 6.8
C.Brown, Cincinnati 8 21 11 14 54 6.8
T.Castellanos, Boston College 8 0 0 0 54 6.8
K.Coleman, Florida St. 8 0 0 0 54 6.8
M.Hayes, West Virginia 8 27 9 10 54 6.8
B.Irving, Oregon 8 0 0 0 54 6.8
J.James, Oregon 8 0 0 0 54 6.8
J.Newton, Toledo 8 0 0 0 54 6.8
R.Odunze, Washington 8 0 0 0 54 6.8
L.Pawlak, Toledo 8 33 7 8 54 6.8
A.Raynor, Kentucky 8 31 8 9 54 6.8
D.Stevens, Iowa 8 15 13 16 54 6.8
J.Waters, Duke 8 0 0 0 54 6.8
A.Birr, Georgia Tech 7 20 9 10 46 6.6
M.Dapore, Air Force 7 26 7 9 46 6.6
K.Ferrie, Mississippi St. 8 22 10 13 52 6.5
G.Garcia, Texas Tech 8 28 8 12 52 6.5
J.Olsen, Northwestern 8 19 11 12 52 6.5
C.Skattebo, Arizona St. 8 0 0 0 52 6.5
D.Zvada, Arkansas St. 8 22 10 14 52 6.5
N.Brown, Liberty 7 33 4 7 45 6.4
L.Carneiro, W. Kentucky 8 28 8 9 51 6.4
B.Narveson, NC State 8 24 9 11 51 6.4
D.Alexander, Rice 6 0 0 0 38 6.3
K.Halvorsen, San Jose St. 9 40 6 10 57 6.3
B.Brown, South Florida 8 0 0 0 50 6.2
M.Jeter, South Carolina 8 21 10 12 50 6.2
L.McCaffrey, Rice 8 0 0 0 50 6.2
E.Sanchez, Old Dominion 8 23 9 12 50 6.2
C.Williams, Southern Cal 9 0 0 0 56 6.2
J.Weitz, Clemson 5 13 6 10 31 6.2
Q.Maretzki, Army 6 16 7 9 37 6.2
B.Denaburg, Syracuse 8 26 8 11 49 6.1
R.Lopez, UCLA 8 32 6 11 49 6.1
A.McPherson, Auburn 8 25 8 8 49 6.1
T.Smack, Florida 8 16 11 12 49 6.1
J.Barnes, Louisiana Tech 9 27 10 13 55 6.1
G.Spetic, Ohio 9 23 11 16 55 6.1
L.Allen, Syracuse 8 0 0 0 48 6.0
B.Allen, Wisconsin 8 0 0 0 48 6.0
N.Anderson, Oklahoma 8 0 0 0 48 6.0
T.Benson, Florida St. 8 0 0 0 48 6.0
J.Brooks, Texas 8 0 0 0 48 6.0
C.Carson, Umass 8 22 9 16 48 6.0
M.Corley, W. Kentucky 7 0 0 0 42 6.0
J.Cowing, Arizona 8 0 0 0 48 6.0
D.Gabriel, Oklahoma 8 0 0 0 48 6.0
D.Giddens, Kansas St. 8 0 0 0 48 6.0
M.Golden, Houston 8 0 0 0 48 6.0
M.Harrison, Ohio St. 8 0 0 0 48 6.0
R.Harvey, UCF 8 0 0 0 48 6.0
D.Hishaw, Kansas 8 0 0 0 48 6.0
I.Ifanse, California 8 0 0 0 48 6.0
K.Lynch-Adams, Umass 9 0 0 0 54 6.0
C.Meyer, Tulsa 8 21 9 9 48 6.0
D.Neal, Kansas 8 0 0 0 48 6.0
J.Polk, Washington 8 0 0 0 48 6.0
B.Rice, Southern Cal 9 0 0 0 54 6.0
L.Rickman, Georgia St. 8 27 7 7 48 6.0
T.Shelton, Louisiana Tech 5 0 0 0 30 6.0
M.Shoulders, Tulsa 5 0 0 0 30 6.0
N.Singleton, Penn St. 8 0 0 0 48 6.0
C.Steele, UCLA 8 0 0 0 48 6.0
J.Thomas, UNLV 8 0 0 0 48 6.0
T.Vaughn, Utah St. 8 0 0 0 48 6.0
J.Velling, Oregon St. 8 0 0 0 48 6.0
J.White, Georgia Southern 7 0 0 0 42 6.0
J.Browning, San Diego St. 8 17 10 16 47 5.9
W.Ferrin, BYU 8 24 8 10 47 5.9
J.Hoyland, Wyoming 8 21 9 12 47 5.9
A.McNulty, Buffalo 8 23 8 14 47 5.9
A.Anaya, Bowling Green 8 22 8 11 46 5.8
J.Cannon, South Florida 8 28 6 9 46 5.8
L.Connor, Boston College 8 29 6 8 45 5.6
A.Conrad, East Carolina 8 16 10 16 45 5.6
L.Drzewiecki, New Mexico 8 28 6 7 45 5.6
T.Horn, Rice 8 33 4 8 45 5.6
D.McCormick, Louisiana-Monroe 8 16 10 11 45 5.6
P.Domschke, W. Michigan 9 29 7 13 50 5.6
S.Evans, E. Michigan 9 0 0 0 50 5.6
C.Donaldson, West Virginia 8 0 0 0 44 5.5
W.Howard, Kansas St. 8 0 0 0 44 5.5
B.Talton, Nevada 8 14 10 14 44 5.5
R.Verhoff, Marshall 8 20 8 11 44 5.5
M.Lloyd, Southern Cal 9 0 0 0 48 5.3
S.McBride, Hawaii 9 0 0 0 48 5.3
W.Sheppard, Vanderbilt 9 0 0 0 48 5.3
M.Shipley, Hawaii 9 21 9 10 48 5.3
A.Mata, Colorado 7 17 7 8 37 5.3
J.Bauer, Cent. Michigan 8 0 0 0 42 5.2
S.Bolden, Oregon St. 8 0 0 0 42 5.2
A.Brown, N. Illinois 8 0 0 0 42 5.2
J.Buckley, W. Michigan 8 0 0 0 42 5.2
J.Cephus, UTSA 8 0 0 0 42 5.2
Q.Cooley, Liberty 8 0 0 0 42 5.2
J.Dart, Mississippi 8 0 0 0 42 5.2
F.Gore, Southern Miss. 8 0 0 0 42 5.2
T.Horton, Colorado St. 8 0 0 0 42 5.2
J.Kibodi, Louisiana-Lafayette 8 0 0 0 42 5.2
D.Lester, UNLV 8 0 0 0 42 5.2
A.Mitchell, Texas 8 0 0 0 42 5.2
K.Monangai, Rutgers 8 0 0 0 42 5.2
B.Presley, Oklahoma St. 8 0 0 0 42 5.2
M.Quinn, UAB 8 24 6 10 42 5.2
K.Salter, Liberty 8 0 0 0 42 5.2
T.Stewart, Bowling Green 8 0 0 0 42 5.2
CUSTOMER LOGIN

If you have an account and are registered for online access, sign in with your email address and password below.

NEW CUSTOMERS/UNREGISTERED ACCOUNTS

Never been a subscriber and want to subscribe, click the Subscribe button below.

Starting at $3.75/week.

Subscribe Today