close

NCAA FBS Team Punt Returns

By Sportradar 32 min read

Punt Returns

G PRYd Yds Avg
Kansas 8 3 93 31.00
Appalachian St. 8 1 23 23.00
FAU 8 11 230 20.91
Texas Tech 8 10 200 20.00
North Carolina 8 5 95 19.00
Oregon St. 8 8 152 19.00
San Jose St. 9 9 164 18.22
Tennessee 8 11 195 17.73
Southern Cal 9 20 334 16.70
Texas A&M 8 17 281 16.53
Virginia Tech 8 15 245 16.33
Texas 8 15 239 15.93
Southern Miss. 8 8 125 15.62
Arkansas 8 11 164 14.91
Army 8 4 57 14.25
Tulane 8 9 128 14.22
Notre Dame 9 11 155 14.09
Colorado St. 8 10 140 14.00
Illinois 8 9 120 13.33
Mississippi St. 8 12 160 13.33
UNLV 8 11 146 13.27
Mississippi 8 9 118 13.11
Nevada 8 4 52 13.00
E. Michigan 9 11 142 12.91
Penn St. 8 20 251 12.55
Miami (Ohio) 9 17 211 12.41
Middle Tennessee 8 8 99 12.38
NC State 8 13 159 12.23
James Madison 8 18 220 12.22
Vanderbilt 9 11 134 12.18
Duke 8 10 121 12.10
Georgia Tech 8 7 84 12.00
Kentucky 8 6 71 11.83
FIU 9 10 118 11.80
Georgia 8 16 187 11.69
LSU 8 3 35 11.67
Oklahoma 8 14 158 11.29
Iowa 8 21 236 11.24
Charlotte 8 18 200 11.11
Tulsa 8 4 44 11.00
UCF 8 12 132 11.00
Washington St. 8 5 55 11.00
Minnesota 8 5 54 10.80
Utah St. 8 17 180 10.59
Boston College 8 9 95 10.56
Washington 8 13 137 10.54
Purdue 8 14 142 10.14
Rice 8 10 101 10.10
Baylor 8 10 100 10.00
Missouri 8 6 60 10.00
San Diego St. 8 13 130 10.00
Florida St. 8 21 198 9.43
Colorado 8 8 75 9.38
Clemson 8 12 112 9.33
TCU 8 9 84 9.33
Maryland 8 9 83 9.22
SMU 8 14 129 9.21
West Virginia 8 15 138 9.20
Michigan 8 17 156 9.18
Navy 7 10 91 9.10
Wisconsin 8 12 108 9.00
Kent St. 8 10 88 8.80
Louisiana-Monroe 8 4 35 8.75
Memphis 8 11 96 8.73
UAB 8 3 26 8.67
W. Michigan 9 5 43 8.60
Louisiana Tech 9 24 205 8.54
Coastal Carolina 8 9 75 8.33
Michigan St. 8 10 82 8.20
Syracuse 8 20 163 8.15
Auburn 8 13 105 8.08
South Alabama 8 17 137 8.06
Rutgers 8 5 40 8.00
Florida 8 12 95 7.92
East Carolina 8 8 62 7.75
South Carolina 8 4 31 7.75
UTSA 8 9 69 7.67
Wake Forest 8 14 107 7.64
Troy 8 9 68 7.56
New Mexico St. 9 13 98 7.54
Kansas St. 8 10 75 7.50
Liberty 8 7 52 7.43
Hawaii 9 11 81 7.36
Oregon 8 16 117 7.31
Georgia Southern 8 17 118 6.94
Temple 8 7 48 6.86
Louisiana-Lafayette 8 12 82 6.83
Akron 8 11 75 6.82
Arizona St. 8 8 54 6.75
Houston 8 14 93 6.64
Arizona 8 7 45 6.43
Iowa St. 8 13 83 6.38
Bowling Green 8 11 70 6.36
Arkansas St. 8 10 62 6.20
Fresno St. 8 12 73 6.08
UTEP 9 6 35 5.83
Buffalo 8 11 63 5.73
N. Illinois 8 7 38 5.43
Old Dominion 8 11 58 5.27
Toledo 8 11 57 5.18
Miami 8 8 41 5.12
Sam Houston St. 8 16 80 5.00
Stanford 8 3 15 5.00
Umass 9 6 30 5.00
Alabama 8 13 63 4.85
Georgia St. 8 8 37 4.62
Louisville 8 20 92 4.60
California 8 7 32 4.57
Cent. Michigan 8 8 36 4.50
South Florida 8 14 63 4.50
Ohio St. 8 15 62 4.13
UCLA 8 15 61 4.07
Utah 8 19 77 4.05
Cincinnati 8 13 48 3.69
Jacksonville St. 9 13 48 3.69
Texas State 8 10 36 3.60
Northwestern 8 5 17 3.40
Pittsburgh 8 19 61 3.21
North Texas 8 7 22 3.14
Uconn 8 8 25 3.12
Virginia 8 10 29 2.90
Boise St. 8 7 19 2.71
Wyoming 8 8 19 2.38
Nebraska 8 9 20 2.22
BYU 8 14 31 2.21
Ohio 9 12 26 2.17
Marshall 8 9 19 2.11
Indiana 8 10 17 1.70
New Mexico 8 4 5 1.25
Oklahoma St. 8 6 7 1.17
W. Kentucky 8 5 5 1.00
Air Force 8 3 0 .00
Ball St. 8 5 -6 -1.20
CUSTOMER LOGIN

If you have an account and are registered for online access, sign in with your email address and password below.

NEW CUSTOMERS/UNREGISTERED ACCOUNTS

Never been a subscriber and want to subscribe, click the Subscribe button below.

Starting at $3.75/week.

Subscribe Today