close

NCAA FBS Team Team Passing Defense Efficiency

By Sportradar 49 min read

Team Passing Efficiency Defense

G Att Cp DInt Yds Tds Pts
Ohio St. 8 268 136 5 1282 6 94.59
Michigan 8 196 106 11 1128 3 96.25
Notre Dame 9 255 132 13 1427 6 96.34
Iowa 8 309 175 8 1514 8 101.16
Florida St. 8 239 118 5 1487 3 101.59
Penn St. 8 213 113 8 1282 5 103.84
Rutgers 8 240 133 5 1250 8 106.00
Duke 8 252 148 6 1373 5 106.28
Georgia 8 272 155 9 1428 10 106.60
Iowa St. 8 282 154 13 1626 11 106.70
N. Illinois 8 222 126 9 1309 7 108.58
Clemson 8 242 137 6 1342 8 109.14
Toledo 8 228 126 8 1464 7 112.31
UCLA 8 283 164 9 1715 9 112.99
SMU 8 235 135 6 1332 10 113.99
Kansas St. 8 297 172 7 1875 7 114.01
E. Michigan 9 265 147 6 1641 9 114.17
Oklahoma 8 278 160 14 1901 8 114.42
Washington 8 341 198 9 2117 11 115.58
Ohio 9 256 159 10 1537 9 116.33
Wisconsin 8 263 155 10 1604 11 116.36
Nebraska 8 292 174 7 1758 10 116.67
Texas 8 279 163 9 1841 8 116.86
Liberty 8 286 160 16 1865 16 117.99
UCF 8 232 131 5 1556 7 118.45
Louisville 8 246 131 9 1696 11 118.60
Troy 8 242 148 7 1551 7 118.75
Louisiana Tech 9 247 133 5 1552 13 119.95
Fresno St. 8 266 152 12 1774 13 120.27
Oregon 8 276 170 7 1664 11 120.32
Alabama 8 254 154 7 1581 10 120.40
Utah 8 253 147 7 1770 7 120.47
Air Force 8 232 141 5 1377 10 120.55
TCU 8 262 144 6 1846 9 120.90
Marshall 8 245 140 10 1627 12 120.93
Coastal Carolina 8 277 155 12 1961 12 121.06
Miami 8 267 149 8 1877 10 121.22
Jacksonville St. 9 285 162 11 2086 11 123.34
UTSA 8 292 170 5 1913 12 123.39
Virginia Tech 8 206 122 4 1323 9 123.70
Georgia Southern 8 264 157 11 1919 10 124.70
Akron 8 231 124 6 1546 14 124.70
FAU 8 278 169 7 1816 12 124.87
NC State 8 255 148 10 1817 12 125.58
San Diego St. 8 272 145 9 2057 13 125.99
Miami (Ohio) 9 278 170 5 1877 10 126.14
Auburn 8 230 138 10 1659 10 126.24
Illinois 8 283 165 4 1880 13 126.44
Minnesota 8 240 143 10 1718 11 126.50
North Carolina 8 277 171 11 1970 11 126.64
James Madison 8 319 193 11 2311 12 126.87
Northwestern 8 226 140 6 1497 10 126.88
Texas A&M 8 203 113 4 1385 11 126.92
BYU 8 278 169 12 1895 15 127.22
Arizona St. 8 293 183 2 1892 11 127.72
Appalachian St. 8 246 153 7 1747 9 128.23
Texas Tech 8 268 167 5 1753 12 128.30
Mississippi 8 245 149 9 1751 11 128.32
Tennessee 8 260 172 7 1779 8 128.40
Maryland 8 255 154 9 1850 11 128.51
Wyoming 8 259 156 5 1675 14 128.53
Oregon St. 8 268 165 8 1818 13 128.59
Virginia 8 249 152 6 1727 11 129.06
Syracuse 8 285 177 6 2000 11 129.58
W. Kentucky 8 266 158 9 1988 12 130.30
West Virginia 8 265 153 9 1840 17 130.44
Tulane 8 290 192 10 2031 11 130.66
San Jose St. 9 232 142 8 1609 13 131.06
Utah St. 8 273 165 8 1876 16 131.64
Missouri 8 268 165 7 1803 16 132.56
FIU 9 292 174 6 2142 14 132.92
UTEP 9 245 143 4 1844 11 133.14
Buffalo 8 244 153 10 1662 16 133.36
Sam Houston St. 8 227 138 3 1647 10 133.63
Memphis 8 257 152 5 1897 13 133.95
Purdue 8 235 129 6 1815 14 134.32
Washington St. 8 286 181 5 2203 9 134.88
New Mexico St. 9 293 184 2 2220 9 135.22
South Alabama 8 204 120 6 1532 12 135.44
Kansas 8 240 160 8 1816 9 135.94
Georgia Tech 8 222 133 9 1871 9 135.97
Indiana 8 213 131 7 1552 13 136.28
Arizona 8 244 152 2 1934 7 136.70
LSU 8 251 149 9 1908 16 137.08
Wake Forest 8 267 163 6 2052 13 137.18
Bowling Green 8 207 125 12 1560 16 137.60
UNLV 8 267 160 12 2196 15 138.56
Uconn 8 254 167 5 1898 11 138.87
Ball St. 8 260 163 3 1895 14 139.38
Army 8 198 122 4 1537 10 139.45
UAB 8 247 162 6 1742 15 140.01
Oklahoma St. 8 243 141 8 1911 17 140.59
North Texas 8 223 134 8 1751 15 141.07
Cincinnati 8 241 132 4 1983 15 141.11
Kentucky 8 270 186 7 1984 13 141.32
Baylor 8 209 129 5 1633 12 141.52
Navy 7 195 124 4 1512 10 141.54
Texas State 8 274 172 4 2128 14 141.95
Georgia St. 8 285 183 7 2262 14 142.18
Rice 8 243 146 4 1961 13 142.23
Louisiana-Monroe 8 269 171 10 2180 15 142.61
Michigan St. 8 242 150 7 1872 16 143.00
Arkansas 8 198 121 8 1611 13 143.04
Louisiana-Lafayette 8 246 159 8 1899 15 143.10
Middle Tennessee 8 269 173 5 1981 17 143.31
W. Michigan 9 288 177 7 2283 18 143.81
Florida 8 207 126 2 1628 12 144.13
Vanderbilt 9 311 214 10 2361 17 144.19
Southern Cal 9 299 183 6 2239 22 144.37
South Carolina 8 285 187 6 2384 11 144.41
Kent St. 8 218 128 5 1719 16 144.59
Cent. Michigan 8 248 153 3 2010 13 144.65
Charlotte 8 207 133 5 1629 12 144.66
East Carolina 8 234 137 4 1867 16 144.71
Old Dominion 8 266 175 5 2016 16 145.54
Pittsburgh 8 209 136 7 1747 11 145.96
Houston 8 254 165 7 2036 15 146.27
Boston College 8 192 114 4 1598 13 147.46
South Florida 8 278 172 6 2310 17 147.53
Boise St. 8 261 164 5 2215 14 147.99
California 8 254 161 7 2091 17 149.11
Colorado 8 314 210 10 2483 23 151.11
Mississippi St. 8 247 180 6 1908 14 151.61
Arkansas St. 8 265 183 3 2152 14 152.44
Hawaii 9 244 155 2 1925 19 153.85
New Mexico 8 224 137 3 1919 17 155.49
Colorado St. 8 267 192 6 2188 16 156.03
Tulsa 8 273 183 7 2409 17 156.58
Stanford 8 305 206 4 2580 23 160.86
Umass 9 209 124 7 1944 21 163.92
Temple 8 229 148 1 1980 20 165.21
Southern Miss. 8 196 119 5 1994 15 166.32
Nevada 8 227 160 6 2252 15 170.34
CUSTOMER LOGIN

If you have an account and are registered for online access, sign in with your email address and password below.

NEW CUSTOMERS/UNREGISTERED ACCOUNTS

Never been a subscriber and want to subscribe, click the Subscribe button below.

Starting at $3.75/week.

Subscribe Today