Texas 11, Arizona 7
| Texas | Arizona | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||||
| Totals | 38 | 11 | 11 | 10 | Totals | 35 | 7 | 12 | 7 | ||
| Semien 2b | 5 | 2 | 2 | 5 | Marte 2b | 5 | 0 | 2 | 0 | ||
| Seager ss | 5 | 1 | 2 | 2 | Carroll rf | 5 | 1 | 1 | 0 | ||
| J.Smith pr-ss | 0 | 0 | 0 | 0 | Moreno c | 4 | 2 | 2 | 2 | ||
| Garver dh | 4 | 0 | 0 | 0 | Walker 1b | 5 | 1 | 3 | 0 | ||
| Carter lf | 4 | 0 | 0 | 0 | Pham dh | 3 | 0 | 1 | 1 | ||
| Jung 3b | 5 | 2 | 3 | 0 | Gurriel Jr. lf | 3 | 1 | 2 | 4 | ||
| Lowe 1b | 4 | 1 | 1 | 0 | Thomas cf | 4 | 0 | 0 | 0 | ||
| Heim c | 4 | 2 | 1 | 1 | Rivera 3b | 3 | 0 | 0 | 0 | ||
| Taveras cf | 3 | 1 | 0 | 0 | P.Smith ph | 0 | 0 | 0 | 0 | ||
| Jankowski rf | 4 | 2 | 2 | 2 | Lawlar ph | 0 | 1 | 0 | 0 | ||
| Perdomo ss | 3 | 1 | 1 | 0 |
| Texas | 000 | – | 11 |
| Arizona | 100 | – | 7 |
E_Walker (1). DP_Texas 1, Arizona 1. LOB_Texas 3, Arizona 6. 2B_Jung (1), Jankowski (1), Seager (1), Marte (2), Walker (2). 3B_Semien (1). HR_Seager (3), Semien (1), Heim (1), Gurriel Jr. (1). SF_Gurriel Jr. (1), Pham (1).
| IP | H | R | ER | BB | SO |
|---|
| Texas | |||||||
|---|---|---|---|---|---|---|---|
| Heaney W,1-0 | 5 | 4 | 1 | 1 | 2 | 3 | |
| Dunning | 1 | 2 | 0 | 0 | 0 | 0 | |
| Bradford | 1 | 0 | 0 | 0 | 0 | 1 | |
| Burke | 1-3 | 3 | 3 | 3 | 0 | 0 | |
| Stratton | 2-3 | 1 | 1 | 1 | 0 | 0 | |
| W.Smith | 2-3 | 1 | 2 | 2 | 1 | 2 | |
| Leclerc | 1-3 | 1 | 0 | 0 | 0 | 0 |
| Arizona | |||||||
|---|---|---|---|---|---|---|---|
| Mantiply L,0-1 | 1 | 1-3 | 1 | 1 | 1 | 1 | 1 |
| Castro | 1-3 | 2 | 3 | 3 | 1 | 0 | |
| K.Nelson | 2-3 | 3 | 3 | 1 | 0 | 0 | |
| Frías | 2-3 | 2 | 3 | 0 | 0 | 2 | |
| R.Nelson | 5 | 1-3 | 3 | 1 | 1 | 0 | 6 |
| Saalfrank | 2-3 | 0 | 0 | 0 | 0 | 0 |
HBP_Saalfrank (Carter). WP_Castro.
Umpires_Home, David Rackley; First, Vic Carapazza; Second, Bill Miller; Third, D.J. Reyburn; Right, Alfonso Marquez; Left, Quinn Wolcott.
T_3:18. A_48,388 (48,359).