Texas leads series 3-1
BATTING SUMMARY
Texas
| g | ab | r | h | 2b | 3b | hr | rbi | bb | so | avg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 4 | 138 | 21 | 29 | 6 | 1 | 7 | 20 | 16 | 35 | .210 |
| Jankowski rf | 2 | 4 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | .500 |
| Jung 3b | 4 | 16 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 3 | .375 |
| Carter lf | 4 | 16 | 1 | 5 | 2 | 0 | 0 | 1 | 1 | 4 | .313 |
| García rf | 3 | 10 | 1 | 3 | 0 | 0 | 1 | 2 | 3 | 2 | .300 |
| Semien 2b | 4 | 19 | 3 | 5 | 0 | 1 | 1 | 6 | 0 | 5 | .263 |
| Seager ss | 4 | 17 | 5 | 4 | 1 | 0 | 3 | 6 | 2 | 5 | .235 |
| Lowe 1b | 4 | 14 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | .143 |
| Heim c | 4 | 13 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | 3 | .077 |
| Garver dh | 4 | 15 | 1 | 1 | 0 | 0 | 1 | 2 | 3 | 5 | .067 |
| Taveras cf | 4 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | .000 |
| J.Smith ss-pr | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Hedges c | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| Grossman ph | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
Arizona
| g | ab | r | h | 2b | 3b | hr | rbi | bb | so | avg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 4 | 143 | 22 | 42 | 9 | 1 | 3 | 22 | 10 | 31 | .294 |
| Pham dh | 4 | 16 | 3 | 8 | 3 | 0 | 1 | 2 | 0 | 4 | .500 |
| Rivera 3b-ph | 4 | 5 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | .400 |
| Perdomo ss | 4 | 11 | 3 | 4 | 0 | 0 | 0 | 1 | 2 | 1 | .364 |
| Gurriel Jr. lf | 4 | 14 | 2 | 5 | 0 | 0 | 1 | 5 | 1 | 3 | .357 |
| Walker 1b | 4 | 18 | 1 | 5 | 2 | 0 | 0 | 0 | 1 | 4 | .278 |
| Marte 2b | 4 | 18 | 0 | 5 | 2 | 0 | 0 | 4 | 1 | 1 | .278 |
| Longoria 3b | 3 | 8 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | .250 |
| Thomas cf | 4 | 17 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 4 | .235 |
| Carroll rf | 4 | 18 | 2 | 4 | 0 | 1 | 0 | 4 | 1 | 5 | .222 |
| Moreno c | 4 | 17 | 3 | 3 | 0 | 0 | 1 | 3 | 2 | 6 | .176 |
| P.Smith ph | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Peterson dh-ph | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Lawlar ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | — |
PITCHING SUMMARY
Texas
| g | cg | ip | h | r | er | bb | so | hb | wp | w | l | sv | era | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bradford | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| Dunning | 3 | 0 | 2 | 1-3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Gray | 2 | 0 | 4 | 2-3 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 0 | 0.00 |
| Leclerc | 3 | 0 | 3 | 1-3 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 1 | 0.00 |
| Sborz | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| Scherzer | 1 | 0 | 3 | 2 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0.00 | |
| Heaney | 2 | 0 | 5 | 2-3 | 5 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 1.59 |
| Montgomery | 1 | 0 | 6 | 9 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 6.00 | |
| Chapman | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9.00 | |
| Eovaldi | 1 | 0 | 4 | 2-3 | 6 | 5 | 5 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 9.64 |
| W.Smith | 2 | 0 | 1 | 1-3 | 1 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 13.50 |
| Stratton | 2 | 0 | 1 | 1-3 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 13.50 |
| Pérez | 1 | 0 | 1 | 1-3 | 5 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 27.00 |
| Burke | 1 | 0 | 0 | 1-3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 81.00 |
Arizona
| g | cg | ip | h | r | er | bb | so | hb | wp | w | l | sv | era | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Frías | 3 | 0 | 3 | 2 | 3 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| Ginkel | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.00 | |
| Saalfrank | 3 | 0 | 2 | 1-3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| Thompson | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| Kelly | 1 | 0 | 7 | 3 | 1 | 1 | 0 | 9 | 0 | 0 | 1 | 0 | 0 | 1.29 | |
| R.Nelson | 1 | 0 | 5 | 1-3 | 3 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1.69 |
| K.Nelson | 3 | 0 | 3 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 | |
| Mantiply | 2 | 0 | 2 | 1-3 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 3.86 |
| Pfaadt | 1 | 0 | 5 | 1-3 | 4 | 3 | 3 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 5.06 |
| Gallen | 1 | 0 | 5 | 4 | 3 | 3 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 5.40 | |
| Sewald | 1 | 0 | 1 | 1 | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 18.00 | |
| Castro | 3 | 0 | 1 | 4 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 36.00 |
SCORE BY INNINGS
| Texas | 010 | 01 | – | 21 |
| Arizona | 410 | 00 | – | 22 |
E_Walker. LOB_Texas 51, Arizona 49. 2B_Jankowski, Jung, Carter 2, Seager, Lowe, Pham 3, Rivera, Walker 2, Marte 2, Thomas. 3B_Semien, Carroll. HR_García, Semien, Seager 3, Heim, Garver, Pham, Gurriel Jr., Moreno. RBIs_Jankowski 2, Carter, García 2, Semien 6, Seager 6, Heim, Garver 2, Pham 2, Rivera 2, Perdomo, Gurriel Jr. 5, Marte 4, Longoria, Carroll 4, Moreno 3. SB_García, Perdomo 2, Walker, Marte, Thomas. CS_Marte. SF_Pham, Gurriel Jr.. S_Leclerc.
Umpires_(Game 1) Home, D.J. Reyburn; First, Alfonso Marquez; Second, David Rackley; Third, Brian Knight; Right, Bill Miller; Left, Vic Carapazza. (Game 2) Home, Quinn Wolcott; First, David Rackley; Second, Brian Knight; Third, Vic Carapazza; Right, D.J. Reyburn; Left, Bill Miller. (Game 3) Home, Alfonso Marquez; First, Brian Knight; Second, Vic Carapazza; Third, Bill Miller; Right, Quinn Wolcott; Left, D.J. Reyburn. (Game 4) Home, David Rackley; First, Vic Carapazza; Second, Bill Miller; Third, D.J. Reyburn; Right, Alfonso Marquez; Left, Quinn Wolcott.
T_Game 1 at Texas, 4:02.
T_Game 2 at Texas, 2:59.
T_Game 3 at Arizona, 2:51.
T_Game 4 at Arizona, 3:18.
A_Game 1 at Texas, 42472.
A_Game 2 at Texas, 42500.
A_Game 3 at Arizona, 48517.
A_Game 4 at Arizona, 48388.