close

Vancouver Canucks Stax

By Sportradar 19 min read

THROUGH GAMES OF TUESDAY, OCT. 31, 2023

Vancouver Canucks

POS NO. PLAYER GP G A PTS +/- PIM PP SH GW S PCTG
F 40 Elias Pettersson 8 2 11 13 6 0 1 0 0 15 .133
F 9 J.T. Miller 8 4 8 12 8 4 2 1 0 19 .211
F 6 Brock Boeser 8 6 3 9 8 0 1 0 1 25 .240
D 43 Quinn Hughes 8 3 5 8 10 2 1 0 1 26 .115
D 17 Filip Hronek 8 0 7 7 9 8 0 0 0 16 .000
F 96 Andrei Kuzmenko 8 2 4 6 3 0 1 0 1 15 .133
F 34 Phillip Di Giuseppe 8 2 2 4 8 6 0 0 0 9 .222
F 21 Nils Hoglander 7 2 2 4 3 2 0 0 1 7 .286
D 57 Tyler Myers 8 2 2 4 2 8 0 1 0 9 .222
F 65 Ilya Mikheyev 4 2 1 3 2 0 0 0 0 14 .143
F 8 Conor Garland 8 1 1 2 1 2 0 0 0 12 .083
F 18 Sam Lafferty 8 1 1 2 2 18 0 0 1 10 .100
D 7 Carson Soucy 6 2 0 2 1 2 1 0 0 6 .333
F 72 Anthony Beauvillier 8 0 1 1 2 0 0 0 0 16 .000
D 82 Ian Cole 8 0 1 1 6 8 0 0 0 5 .000
F 81 Dakota Joshua 8 1 0 1 0 11 0 0 0 7 .143
D 47 Noah Juulsen 3 0 1 1 -1 4 0 0 0 1 .000
F 23 Jack Studnicka 4 1 0 1 1 0 0 0 0 4 .250
D 51 Mark Friedman 5 0 0 0 2 9 0 0 0 2 .000
D 41 Akito Hirose 2 0 0 0 0 0 0 0 0 0 .000
F 24 Pius Suter 8 0 0 0 -2 4 0 0 0 7 .000
TEAM TOTALS 8 31 50 81 71 92 7 2 5 225 .138
OPPONENT TOTALS 8 19 28 47 -72 84 8 0 3 245 .078

POS NO GOALTENDER GP MINS AVG W L OT SO GA SA SV% G A PIM
35 Thatcher Demko 5 283 1.91 3 2 0 1 9 140 0.936 0 0 0
29 Casey DeSmith 4 195 3.06 2 0 1 0 10 105 0.905 0 0 0
TEAM TOTALS 8 483 2.38 5 2 1 1 19 245 .922 31 50 92
OPPONENT TOTALS 8 483 3.75 3 5 0 1 30 224 .862 19 28 84

CUSTOMER LOGIN

If you have an account and are registered for online access, sign in with your email address and password below.

NEW CUSTOMERS/UNREGISTERED ACCOUNTS

Never been a subscriber and want to subscribe, click the Subscribe button below.

Starting at $3.75/week.

Subscribe Today