Meadows Results
WASHINGTON TROTTING ASSOC RESULTS FOR MONDAY, APRIL 16, 2018 1:05 PM
1st_ $8,100, CD NW 5500 LST 5 STS PACE
Starthimup, A Naser 54.00 17.20 5.60
P H Kenny, J Pantaleano 3.60 2.60
Aplin Hanover, T Hall 4.00
Time__1:55.4 Off_1:09.
$2 Exacta (1-6) Paid $179.00.
$1 Exacta (1-6) Paid $89.50.
$2 Trifecta (1-6-2) Paid $1,618.00.
$1 Trifecta (1-6-2) Paid $809.00.
2nd_ $6,800, CD NW 1 EXT PM RACE TROT
Cheer The Storm, T Hall 2.80 2.20 2.10
One Sharp Bullet, W Yoder 7.00 4.80
Pistol Penny, B Zendt 3.80
Time__2:01.2 Off_1:27.
$2 Exacta (2-5) Paid $14.00.
$1 Exacta (2-5) Paid $7.00.
$2 Trifecta (2-5-3) Paid $70.80.
$1 Trifecta (2-5-3) Paid $35.40.
$2 Daily Double (1-2) Paid $96.60.
$2 Superfecta (2-5-3-1) Paid $214.80.
.50 Superfecta (2-5-3-1) Paid $53.70.
3rd_ $6,800, CD NW 1 EXT PM RACE PACE
Cool Blues Man, T Hall 2.80 2.20 2.10
Somesurfsomewhere, M Wilder 3.80 3.60
Choreographer, D Palone 5.20
Time__1:56.1 Off_1:47.
$2 Exacta (3-5) Paid $10.00.
$1 Exacta (3-5) Paid $5.00.
$2 Trifecta (3-5-2) Paid $37.60.
$1 Trifecta (3-5-2) Paid $18.80.
4th_ $5,900, CD NW 3500 LST 5 STS TROT
Done Andover It, T Hall 3.60 2.60 2.20
Mercury Fashion, B Zendt 3.40 2.40
Well Spiced, J Pantaleano 4.00
Time__1:57 Off_2:08.
$2 Exacta (3-2) Paid $9.40.
$1 Exacta (3-2) Paid $4.70.
$2 Trifecta (3-2-4) Paid $34.60.
$1 Trifecta (3-2-4) Paid $17.30.
5th_ $7,300, CD CLM F&M NW 6 EXT PM RACES PACE
J-s Jazzy Dancer, M Wilder 5.80 4.00 2.80
Nikki’s Delight, J Pantaleano 5.20 4.40
Fly Girl, D Charlino 10.60
Time__1:56.4 Off_2:27.
$2 Exacta (5-10) Paid $40.20.
$1 Exacta (5-10) Paid $20.10.
$2 Trifecta (5-10-7) Paid $405.80.
$1 Trifecta (5-10-7) Paid $202.90.
$2 Pic 3 (3-3-5) Paid $19.00.
.50 Pic 3 (3-3-5) Paid $4.75.
$2 Superfecta (5-10-7-4) Paid $943.80.
.50 Superfecta (5-10-7-4) Paid $235.95.
6th_ $7,500, CD NW 1 EXT PM RACE PACE
Hobgoblin, J Indof 13.40 6.20 3.20
Howbouta Big Guy, T Hall 2.20 2.10
Air Quotes Hanover, S Johnston 13.40
Time__1:58.4 Off_2:46.
$2 Exacta (5-6) Paid $43.80.
$1 Exacta (5-6) Paid $21.90.
$2 Trifecta (5-6-7) Paid $270.80.
$1 Trifecta (5-6-7) Paid $135.40.
$2 Superfecta (5-6-7-8) Paid $586.60.
.50 Superfecta (5-6-7-8) Paid $146.65.
7th_ $11,500, CD NW 2 EXT PM RACES TROT
Moshannon Magic, J Pantaleano 7.80 5.80 2.80
Shade Of Grayson, B Provost 17.20 7.20
Savage Panthers, D Palone 2.20
Time__2:01 Off_3:05.
$2 Exacta (7-3) Paid $124.80.
$1 Exacta (7-3) Paid $62.40.
$2 Trifecta (7-3-5) Paid $393.80.
$1 Trifecta (7-3-5) Paid $196.90.
$2 Superfecta (7-3-5-4) Paid $1,518.60.
$2 Pic 4 (3-5-5-7) Paid $949.40.
.50 Pic 4 (3-5-5-7) Paid $237.35.
.50 Superfecta (7-3-5-4) Paid $379.65.
8th_ $5,600, CD CLM W1 NW 3 EXT PM RACES PACE
Playersrunningstar, T Hall 3.40 2.80 2.10
Fly With The Best, J Pantaleano 14.60 5.60
Tegansmile, D Palone 2.20
Time__1:57.1 Off_3:26.
$2 Exacta (4-9) Paid $50.00.
$1 Exacta (4-9) Paid $25.00.
$2 Trifecta (4-9-6) Paid $159.20.
$1 Trifecta (4-9-6) Paid $79.60.
$2 Pic 3 (5-7-4) Paid $297.20.
.50 Pic 3 (5-7-4) Paid $74.30.
9th_ $13,000, CD NW 11,800 LST 5 STS TROT
Better Caviar, M Wilder 12.80 7.00 5.80
Mac Deeno, T Hall 7.20 4.60
Mike The Trader, B Brown 3.80
Time__1:57.2 Off_3:47.
$2 Exacta (5-3) Paid $70.40.
$1 Exacta (5-3) Paid $35.20.
$2 Trifecta (5-3-4) Paid $308.20.
$1 Trifecta (5-3-4) Paid $154.10.
10th_ $11,500, CD NW 7500 LST 5 STS TROT
Hot Lil Mess, D Palone 3.20 2.60 2.40
Jumpinthejailhouse, B Brocklehurst 3.00 2.80
Guy Fox, B Brown 4.80
Time__1:56.3 Off_4:05.
$2 Exacta (2-5) Paid $9.40.
$1 Exacta (2-5) Paid $4.70.
$2 Trifecta (2-5-7) Paid $51.20.
$1 Trifecta (2-5-7) Paid $25.60.
$2 Superfecta (2-5-7-1) Paid $404.40.
.50 Superfecta (2-5-7-1) Paid $101.10.
11th_ $6,000, CLM 8000 TROT
Cantab’s Song, D Charlino 16.20 4.60 3.40
Bobby B Breeze, D Palone 3.80 2.80
Altenator, J Pantaleano 3.40
Time__2:00.2 Off_4:24.
$2 Exacta (1-6) Paid $79.60.
$1 Exacta (1-6) Paid $39.80.
$2 Trifecta (1-6-7) Paid $322.60.
$1 Trifecta (1-6-7) Paid $161.30.
$2 Superfecta (1-6-7-8) Paid $830.80.
.50 Superfecta (1-6-7-8) Paid $207.70.
12th_ $6,600, CD CLM NW 6 EXT PM RACES PACE
Friendly’s Scooter, M Wilder 9.20 4.40 3.20
Luvnmysharkaway, D Charlino 4.20 3.20
Grand Priority, B Provost 6.20
Time__1:57 Off_4:41.
$2 Exacta (2-1) Paid $23.40.
$1 Exacta (2-1) Paid $11.70.
$2 Trifecta (2-1-4) Paid $223.20.
$1 Trifecta (2-1-4) Paid $111.60.
$2 Superfecta (2-1-4-9) Paid $12,458.40.
.50 Superfecta (2-1-4-9) Paid $3,114.60.
13th_ $5,900, CD NW 3500 LST 5 STS TROT
Power And Faith, J Indof 18.80 9.60 8.20
Chipariffic, W Yoder 6.00 7.60
Mister B’s Way, E Mc Neight Jr 8.40
Time__1:59 Off_5:00.
$2 Exacta (8-2) Paid $235.40.
$1 Exacta (8-2) Paid $117.70.
$2 Trifecta (8-2-9) Paid $4,565.40.
$1 Trifecta (8-2-9) Paid $2,282.70.
$2 Superfecta (8-2-9-6) Paid $7,463.00.
.50 Superfecta (8-2-9-6) Paid $1,865.75.
$2 Daily Double (2-8) Paid $82.20.
$2 Pic 5 (5-2-1-2-8) Paid $152.40; Carryover Pool $4,785.97.
.50 Pic 5 (5-2-1-2-8) Paid $38.10.
Total Mutuels: $603,243.00