Meadows Results
WASHINGTON TROTTING ASSOC RESULTS FOR TUESDAY, JULY 10, 2018 1:05 PM
1st_ $13,000, CD NW 11,000 LST 5 STS TROT
Classic Banker, J Pantaleano 3.00 2.40 2.10
Explosive Leggs, T Hall 2.60 3.20
Pointblank Hanover, M Wilder 3.40 2.60
Time__1:55.4 Off_1:09.
$2 Exacta (4-2) Paid $8.40; $2 Exacta (4-1) Paid $8.20.
$1 Exacta (4-2) Paid $4.20; $1 Exacta (4-1) Paid $4.10.
$2 Trifecta (4-2-1) Paid $40.40; $2 Trifecta (4-1-2) Paid $31.60.
$1 Trifecta (4-2-1) Paid $20.20; $1 Trifecta (4-1-2) Paid $15.80.
2nd_ $7,500, CD F&M NW 1 EXT PM RACE PACE
Young N Crazy, D Palone 18.40 12.40 6.20
Roses Are Perfect, W Yoder 10.40 7.40
Native’sprivategal, E Goodell 6.00
Time__1:59.2 Off_1:27.
$2 Exacta (3-4) Paid $206.00.
$1 Exacta (3-4) Paid $103.00.
$2 Trifecta (3-4-8) Paid $1,279.80.
$1 Trifecta (3-4-8) Paid $639.90.
$2 Daily Double (4-3) Paid $67.00.
3rd_ $9,600, CLM HCP 10,000-12,500 TROT
Short Reign, A Merriman 4.20 3.60 2.60
Classical Caviar, D Rawlings 4.80 3.40
Little Macabee, T Hall 3.40
Time__1:55.4 Off_1:43.
$2 Exacta (7-5) Paid $18.40.
$1 Exacta (7-5) Paid $9.20.
$2 Trifecta (7-5-6) Paid $61.20.
$1 Trifecta (7-5-6) Paid $30.60.
4th_ $9,600, CLM HCP F&M 10,000-12,500 PACE
Ella Rose, A Merriman 4.00 3.20 2.40
J-s Jazzy Dancer, D Rawlings 5.40 4.00
Very Loudly, R Wrenn Jr 3.00
Time__1:54.1 Off_2:03.
$2 Exacta (6-4) Paid $44.60.
$1 Exacta (6-4) Paid $22.30.
$2 Trifecta (6-4-1) Paid $198.80.
$1 Trifecta (6-4-1) Paid $99.40.
5th_ $11,100, CD F&M NW 5 EXT PM RACES PACE
E Dee’s Well Said, J Pantaleano 4.40 2.20 2.60
Danikova, D Palone 2.80 3.60
Easy Three, C Shaw 4.00
Time__1:53.2 Off_2:20.
$2 Exacta (3-9) Paid $17.40.
$1 Exacta (3-9) Paid $8.70.
$2 Trifecta (3-9-2) Paid $59.20.
$1 Trifecta (3-9-2) Paid $29.60.
$2 Pic 3 (7-6-3) Paid $34.80.
.50 Pic 3 (7-6-3) Paid $8.70.
$2 Superfecta (3-9-2-1) Paid $290.20.
.50 Superfecta (3-9-2-1) Paid $72.55.
6th_ $13,000, CD F&M NW 12,000 LST 5 STS PACE
Jazzy Image, T Hall 7.40 5.20 3.60
Dime A Dance, J Pantaleano 7.20 4.60
Sandy Win, A Merriman 2.80
Time__1:52.2 Off_2:39.
$2 Exacta (5-1) Paid $85.00.
$1 Exacta (5-1) Paid $42.50.
$2 Trifecta (5-1-2) Paid $287.80.
$1 Trifecta (5-1-2) Paid $143.90.
$2 Superfecta (5-1-2-4) Paid $1,811.00.
.50 Superfecta (5-1-2-4) Paid $452.75.
7th_ $12,300, CD F&M NW 5 EXT PM RACES PACE
Ana Hanover, M Wilder 3.80 2.20 2.20
Half A Virgin, E Goodell 3.40 2.40
Liberty Party, S Johnston 3.40
Time__1:53.2 Off_2:57.
$2 Exacta (9-1) Paid $14.00.
$1 Exacta (9-1) Paid $7.00.
$2 Trifecta (9-1-6) Paid $51.60.
$1 Trifecta (9-1-6) Paid $25.80.
$2 Pic 4 (6-3-5-9) Paid $149.40.
.50 Pic 4 (6-3-5-9) Paid $37.35.
$2 Superfecta (9-1-6-10) Paid $218.60.
.50 Superfecta (9-1-6-10) Paid $54.65.
8th_ $9,600, CLM HCP F&M 10,000-12,500 PACE
Blurred Lines, D Rawlings 7.20 2.80 2.80
Spring Cruise, M Wilder 3.80 3.80
Hillary’s Style, R Wrenn Jr 4.20
Time__1:54.1 Off_3:16.
$2 Exacta (1-2) Paid $25.40.
$1 Exacta (1-2) Paid $12.70.
$2 Trifecta (1-2-3) Paid $101.00.
$1 Trifecta (1-2-3) Paid $50.50.
$2 Pic 3 (5-9-1) Paid $81.60.
.50 Pic 3 (5-9-1) Paid $20.40.
9th_ $10,800, CD NW 4 EXT PM RACES TROT
Ripped Up, D Collins 7.80 3.60 3.00
Kellie’s Mvp, R Paver 3.20 2.40
Tom Cattin, M Wilder 6.60
Time__1:58 Off_3:36.
$2 Exacta (5-3) Paid $18.20.
$1 Exacta (5-3) Paid $9.10.
$2 Trifecta (5-3-8) Paid $110.20.
$1 Trifecta (5-3-8) Paid $55.10.
10th_ $6,000, CLM 8000 TROT
Gold Savage, B Brown 13.80 4.40 3.00
Kick A Lot, A Merriman 5.20 3.40
Dontgetinhisway, D Palone 2.20
Time__1:57.3 Off_3:53.
$2 Exacta (2-3) Paid $56.60.
$1 Exacta (2-3) Paid $28.30.
$2 Trifecta (2-3-6) Paid $111.80.
$1 Trifecta (2-3-6) Paid $55.90.
$2 Superfecta (2-3-6-4) Paid $924.80.
.50 Superfecta (2-3-6-4) Paid $231.20.
11th_ $5,600, CD CLM F&M W1 NW 3 EXT PM RACES PACE
Kitn Kitn, J Pantaleano 7.00 4.20 3.00
U Turn Hanover, A Merriman 5.00 4.20
Sanfrancisco Treat, R Wrenn Jr 3.20
Time__1:55.2 Off_4:12.
$2 Exacta (3-6) Paid $44.80.
$1 Exacta (3-6) Paid $22.40.
$2 Trifecta (3-6-2) Paid $178.20.
$1 Trifecta (3-6-2) Paid $89.10.
$2 Superfecta (3-6-2-4) Paid $515.40.
.50 Superfecta (3-6-2-4) Paid $128.85.
12th_ $11,500, CD F&M NW 7800 LST 5 STS PACE
Seeyouatthefinish, J Indof 32.80 15.80 9.20
Libby’s Idea, J Pantaleano 6.80 4.60
Real Fine, M Wilder 4.00
Time__1:53.1 Off_4:31.
$2 Exacta (7-9) Paid $98.60.
$1 Exacta (7-9) Paid $49.30.
$2 Trifecta (7-9-1) Paid $420.20.
$1 Trifecta (7-9-1) Paid $210.10.
$2 Superfecta (7-9-1-4) Paid $1,225.80.
.50 Superfecta (7-9-1-4) Paid $306.45.
13th_ $6,200, CD CLM F&M W1 NW 3 EXT PM RACES PACE
Players Croquette, T Hall 8.60 5.00 3.60
Beautiful Bouquet, D Rawlings 9.20 6.40
Infinity Plus, S Johnston 8.80
Time__1:57.2 Off_4:52.
$2 Exacta (6-5) Paid $75.20.
$1 Exacta (6-5) Paid $37.60.
$2 Trifecta (6-5-9) Paid $823.40.
$1 Trifecta (6-5-9) Paid $411.70.
$2 Daily Double (7-6) Paid $193.00.
$2 Pic 5 (5-2-3-7-6) Paid $51,646.00.
.50 Pic 5 (5-2-3-7-6) Paid $12,911.50.
Total Mutuels: $502,283.00