close

Meadows Results

3 min read

WASHINGTON TROTTING ASSOC RESULTS FOR SATURDAY, OCTOBER 20, 2018 1:05 PM

1st_ $11,100, CD NW 5 EXT PM RACES PACE

Blakemore, D Palone 11.00 6.00 4.20

Sin City Boogie, D Rawlings 7.00 4.40

Artists Ruffles, A Merriman 6.00

Time__1:53.3 Off_1:09.

$2 Exacta (7-2) Paid $50.40.

$1 Exacta (7-2) Paid $25.20.

$2 Trifecta (7-2-3) Paid $592.00.

$1 Trifecta (7-2-3) Paid $296.00.

$2 Superfecta (7235) Paid $1,381.00; $2 Superfecta (7-2-3-1) Paid $691.20.

2nd_ $7,600, CD CLM NW 8 EXT PM RACES TROT

J-s Jesses Girl, M Wilder 9.00 4.40 3.60

Invested In Lindy, J Pantaleano 2.60 2.60

Massive Risk, B Zendt 6.40

Time__1:59.2 Off_1:29.

$2 Exacta (7-2) Paid $24.20.

$1 Exacta (7-2) Paid $12.10.

$2 Trifecta (7-2-8) Paid $137.00.

$1 Trifecta (7-2-8) Paid $68.50.

$2 Daily Double (7-7) Paid $52.20.

3rd_ $7,500, CD NW 1 EXT PM RACE PACE

Spectrum, D Palone 5.20 3.00 3.00

Marvalous Falcon, B Brown 2.80 2.40

Marvalous George, A Johnston 4.20

Time__1:57.4 Off_1:49.

$2 Exacta (6-1) Paid $10.20.

$1 Exacta (6-1) Paid $5.10.

$2 Trifecta (6-1-3) Paid $44.20.

$1 Trifecta (6-1-3) Paid $22.10.

4th_ $8,100, CD NW 5001 LST 5 STS PACE

Terrorificvelocity, D Palone 5.00 4.80 3.00

Nathan Feelsgood, A Merriman 6.40 3.20

Hudsonandbernard, B Brown 2.40

Time__1:53.2 Off_2:10.

$2 Exacta (7-4) Paid $33.80.

$1 Exacta (7-4) Paid $16.90.

$2 Trifecta (7-4-6) Paid $108.40.

$1 Trifecta (7-4-6) Paid $54.20.

5th_ $11,500, CD NW 7500 LST 5 STS PACE

A Real Miracle, T Hall 4.20 3.20 2.40

Uncle Coz, B Brown 24.20 13.20

Good Side, J Pantaleano 7.80

Time__1:52 Off_2:28.

$2 Exacta (5-3) Paid $184.40.

$1 Exacta (5-3) Paid $92.20.

$2 Trifecta (5-3-4) Paid $941.20.

$1 Trifecta (5-3-4) Paid $470.60.

$2 Pic 3 (6-7-5) Paid $78.00.

.50 Pic 3 (6-7-5) Paid $19.50.

6th_ $12,300, CD NW 5 EXT PM RACES TROT

Exarch, D Palone 3.80 2.60 2.20

Stritch, T Hall 10.00 5.40

Bone A Fide Babe, D Rawlings 3.40

Time__1:55 Off_2:46.

$2 Exacta (2-4) Paid $24.80.

$1 Exacta (2-4) Paid $12.40.

$2 Trifecta (2-4-7) Paid $141.20.

$1 Trifecta (2-4-7) Paid $70.60.

7th_ $8,000, CLM 10,000 PACE

Catherine’sdiamond, D Rawlings 5.00 3.20 2.80

Colossal, D Palone 3.20 3.00

Smoke Up Johnny, J Pantaleano 5.40

Time__1:54 Off_3:05.

$2 Exacta (6-4) Paid $19.80.

$1 Exacta (6-4) Paid $9.90.

$2 Trifecta (6-4-7) Paid $108.60.

$1 Trifecta (6-4-7) Paid $54.30.

$2 Pic 4 (7-5-2-6) Paid $331.20.

.50 Pic 4 (7-5-2-6) Paid $82.80.

$2 Superfecta (6-4-7-5) Paid $256.80.

.50 Superfecta (6-4-7-5) Paid $64.20.

8th_ $18,000, PREFERRED HANDICAP PACE

Phoenix Warrior N, J Pantaleano 3.60 2.40 2.20

Windsong Leo, D Palone 3.00 2.60

Dapper Dude, A Merriman 3.20

Time__1:51.4 Off_3:24.

$2 Exacta (5-6) Paid $6.80.

$1 Exacta (5-6) Paid $3.40.

$2 Trifecta (5-6-4) Paid $18.60.

$1 Trifecta (5-6-4) Paid $9.30.

$2 Pic 3 (2-6-5) Paid $36.00.

.50 Pic 3 (2-6-5) Paid $9.00.

9th_ $13,000, CD NW 11,500 LST 5 STS PACE

Royaltyhasarrived, B Brown 9.60 3.20 3.20

Captain Velocity, T Hall 3.20 2.80

Rock N Tony, D Palone 3.00

Time__1:51.2 Off_3:47.

$2 Exacta (6-3) Paid $27.00.

$1 Exacta (6-3) Paid $13.50.

$2 Trifecta (6-3-1) Paid $62.40.

$1 Trifecta (6-3-1) Paid $31.20.

10th_ $6,000, CLM HCP 7000-8000 PACE

Modern Xhibit, D Rawlings 12.20 5.00 3.40

Mystery Island, D Palone 2.80 2.60

Prince Palani, B Brown 6.20

Time__1:56 Off_4:03.

$2 Exacta (3-4) Paid $26.60.

$1 Exacta (3-4) Paid $13.30.

$2 Trifecta (3-4-2) Paid $125.00.

$1 Trifecta (3-4-2) Paid $62.50.

$2 Superfecta (3-4-2-5) Paid $667.20.

.50 Superfecta (3-4-2-5) Paid $166.80.

11th_ $10,200, CLM HCP 12,500-15,000 PACE

Maytime Terror, T Hall 20.80 10.00 7.40

Ultimate G, B Brown 11.20 6.40

Rip This Joint, J Indof 16.20

Time__1:54 Off_4:23.

$2 Exacta (8-4) Paid $115.00.

$1 Exacta (8-4) Paid $57.50.

$2 Trifecta (8-4-6) Paid $1,326.40.

$1 Trifecta (8-4-6) Paid $663.20.

$2 Superfecta (8-4-6-2) Paid $7,641.60.

.50 Superfecta (8-4-6-2) Paid $1,910.40.

12th_ $10,300, CD NW 3 EXT PM RACES TROT

Some More Prince, J Pantaleano 3.00 2.10 2.40

Haul N Dash, M Wilder 5.00 5.20

Blue Line Sniper, D Palone 4.80

Time__1:57.3 Off_4:41.

$2 Exacta (5-4) Paid $22.40.

$1 Exacta (5-4) Paid $11.20.

$2 Trifecta (5-4-3) Paid $90.00.

$1 Trifecta (5-4-3) Paid $45.00.

$2 Superfecta (5-4-3-1) Paid $596.20.

13th_ $6,500, CD NW 3500 LST 5 STS PACE

Jk Onaroll, T Hall 6.00 3.60 3.00

Hillbillyfairytale, J Pantaleano 6.20 4.80

Crankin’ It Up, D Rawlings 9.00

Time__1:55.4 Off_5:01.

$2 Exacta (5-4) Paid $28.40.

$1 Exacta (5-4) Paid $14.20.

$2 Trifecta (5-4-1) Paid $182.40.

$1 Trifecta (5-4-1) Paid $91.20.

$2 Daily Double (5-5) Paid $7.20.

$2 Pic 5 (6-3-8-5-5) Paid $1,477.20.

.50 Pic 5 (6-3-8-5-5) Paid $369.30.

Total Mutuels: $337,253.00

CUSTOMER LOGIN

If you have an account and are registered for online access, sign in with your email address and password below.

NEW CUSTOMERS/UNREGISTERED ACCOUNTS

Never been a subscriber and want to subscribe, click the Subscribe button below.

Starting at $3.75/week.

Subscribe Today