close

Meadows Results

4 min read

WASHINGTON TROTTING ASSOC RESULTS FOR MONDAY, SEPTEMBER 30, 2019 1:05 PM

1st_ $7,000, CD CLM F&M NW 6 EXT PM RACES LIFE PACE

Concertina’s Image, M Wilder 3.40 2.40 2.10

Patricks Cookie, T Hall 2.80 2.60

Fly Girl, W Yoder 4.20

Time__1:54.1 Off_1:12.

$2 Exacta (1-3) Paid $8.40.

$1 Exacta (1-3) Paid $4.20.

$2 Trifecta (1-3-5) Paid $32.00.

$1 Trifecta (1-3-5) Paid $16.00.

.10 Superfecta (1-3-5-6) Paid $4.70.

2nd_ $8,300, CD F&M NW 1 EXT PM RACE LIFE TROT

Pearls N Coins, M Wilder 4.60 3.80 2.80

Dakota Dawne, B Zendt 11.20 5.40

Royals Victory, C Shaw 3.80

Time__2:00.2 Off_1:31.

$2 Exacta (4-8) Paid $39.80.

$1 Exacta (4-8) Paid $19.90.

$2 Trifecta (4-8-2) Paid $92.60.

$1 Trifecta (4-8-2) Paid $46.30.

$2 Daily Double (1-4) Paid $12.00.

.10 Superfecta (4-8-2-1) Paid $19.24.

3rd_ $7,000, CD CLM F&M NW 6 EXT PM RACES LIFE PACE

Voulez Hanover, D Palone 3.40 2.20 2.10

Chromed Out, J Merriman 2.40 2.20

Little Miss Curvy, T Hall 2.80

Time__1:54.2 Off_1:51.

$2 Exacta (4-2) Paid $8.20.

$1 Exacta (4-2) Paid $4.10.

$2 Trifecta (4-2-1) Paid $12.80.

$1 Trifecta (4-2-1) Paid $6.40.

.10 Superfecta (4-2-1-3) Paid $3.12.

4th_ $11,000, CD S&G NW 2 EXT PM RACES LIFE TROT

Enzio, C Shaw 7.00 4.00 3.20

Call Me Thefireman, C Kreiser 6.00 2.20

Tymal Tullo, M Wilder 3.00

Time__1:56.2 Off_2:10.

$2 Exacta (4-5) Paid $28.00.

$1 Exacta (4-5) Paid $14.00.

$2 Trifecta (4-5-6) Paid $108.00.

$1 Trifecta (4-5-6) Paid $54.00.

.10 Superfecta (4-5-6-1) Paid $27.49.

5th_ $7,000, CD CLM S&G NW 6 EXT PM RACES LIFE PACE

Dylan Sam, T Hall 4.20 2.80 2.20

Jus Chillin It, D Rawlings 24.20 11.80

Doo Wop West, C Shaw 7.00

Time__1:55.3 Off_2:30.

$2 Exacta (5-3) Paid $72.80.

$1 Exacta (5-3) Paid $36.40.

$2 Trifecta (5-3-7) Paid $680.80.

$1 Trifecta (5-3-7) Paid $340.40.

.10 Superfecta (5-3-7-9) Paid $259.53.

6th_ $11,900, CD NW 4 EXT PM RACES LIFE TROT

Courtney Hanover, B Zendt 3.80 2.60 2.20

Worldly Hanover, B Brocklehurst 5.40 3.60

Explosive Form, M Wilder 3.00

Time__1:55.2 Off_2:52.

$2 Exacta (4-2) Paid $14.80.

$1 Exacta (4-2) Paid $7.40.

$2 Trifecta (4-2-1) Paid $45.20.

$1 Trifecta (4-2-1) Paid $22.60.

.10 Superfecta (4-2-1-7) Paid $12.38.

.50 Pic 3 (4-5-4) Paid $9.95.

.50 Pic 4 (4-4-5-4) Paid $30.25.

.50 Pic 5 (4-4-4-5-4) Paid $117.10.

7th_ $8,300, CD NW 1 EXT PM RACE LIFE PACE

Utopian, B Brocklehurst 80.20 24.00 12.00

Jacked Up Hanover, J Merriman 7.60 4.80

Needham Hanover, T Hall 4.00

Time__1:55.2 Off_3:12.

$2 Exacta (1-8) Paid $570.80.

$1 Exacta (1-8) Paid $285.40.

$2 Trifecta (1-8-7) Paid $2,941.60.

$1 Trifecta (1-8-7) Paid $1,470.80.

.10 Superfecta (1-8-7-4) Paid $174.89.

8th_ $7,500, CD F&M NW 1 EXT PM RACE LIFE TROT

Mystical Barb, T Hall 4.60 2.40 2.40

Tad Krazy Hanover, J Pantaleano 2.60 3.20

Friday Night Storm, D Rawlings 2.60 3.60

Time__1:58.1 Off_3:33.

$2 Exacta (8-5) Paid $13.00; $2 Exacta (8-3) Paid $11.40.

$1 Exacta (8-5) Paid $6.50; $1 Exacta (8-3) Paid $5.70.

$2 Trifecta (8-5-3) Paid $48.80; $2 Trifecta (8-3-5) Paid $44.60.

$1 Trifecta (8-5-3) Paid $24.40; $1 Trifecta (8-3-5) Paid $22.30.

.10 Superfecta (8-3-5-2) Paid $11.82; .10 Superfecta (8-5-3-2) Paid $10.50.

9th_ $7,500, CD NW 1 EXT PM RACE LIFE PACE

A Stud Named Sam, J Indof 3.80 3.40 2.40

Paddy Murphy, M Wilder 6.20 4.20

Chicken Nugget, C Shaw 7.60

Time__1:52.2 Off_3:55.

$2 Exacta (6-7) Paid $31.20.

$1 Exacta (6-7) Paid $15.60.

$2 Trifecta (6-7-8) Paid $249.80.

$1 Trifecta (6-7-8) Paid $124.90.

.10 Superfecta (6-7-8-3) Paid $119.46.

10th_ $6,000, CD CLM W1 NW 3 EXT PM RACES LIFE PACE

Native Dance, M Wilder 2.80 2.20 2.10

Arnold’s King Pin, D Rawlings 7.00 4.20

Big Pocket Teen, J Pantaleano 2.40

Time__1:53.3 Off_4:14.

$2 Exacta (9-5) Paid $18.00.

$1 Exacta (9-5) Paid $9.00.

$2 Trifecta (9-5-3) Paid $43.80.

$1 Trifecta (9-5-3) Paid $21.90.

.10 Superfecta (9-5-3-6) Paid $9.81.

11th_ $13,200, CD W5 NW 8 EXT PM RACES LIFE TROT

Dr Judge, A Merriman 4.40 2.60 2.60

Dawson Springs, J Pantaleano 2.40 2.60

Delcrest Holiday, D Palone 4.60

Time__1:53 Off_4:35.

$2 Exacta (4-7) Paid $15.40.

$1 Exacta (4-7) Paid $7.70.

$2 Trifecta (4-7-1) Paid $72.40.

$1 Trifecta (4-7-1) Paid $36.20.

.10 Superfecta (4-7-1-5) Paid $40.19.

.50 Pic 3 (6-9-4) Paid $6.55.

.50 Pic 4 (8-6-9-4) Paid $16.60.

.50 Pic 5 (1-8-6-9-4) Paid $1,939.90.

12th_ $10,000, CD NW 2 EXT PM RACES LIFE PACE

No Pulse Richie, D Palone 10.20 5.40 3.60

Night Dreamer, C Shaw 6.00 2.80

Mountain High, T Hall 2.20

Time__1:54 Off_4:55.

$2 Exacta (6-1) Paid $38.60.

$1 Exacta (6-1) Paid $19.30.

$2 Trifecta (6-1-7) Paid $117.60.

$1 Trifecta (6-1-7) Paid $58.80.

.10 Superfecta (6-1-7-4) Paid $33.61.

13th_ $6,600, CD NW 3000 LST 5 STS TROT

Mac Deeno, J Pantaleano 3.40 3.00 2.60

Gym Rat, D Palone 3.40 3.20

Moni Justice, J Merriman 4.40

Time__1:55.3 Off_5:22.

$2 Exacta (7-1) Paid $18.80.

$1 Exacta (7-1) Paid $9.40.

$2 Trifecta (7-1-2) Paid $68.60.

$1 Trifecta (7-1-2) Paid $34.30.

$2 Daily Double (6-7) Paid $19.00.

.10 Superfecta (7-1-2-3) Paid $13.92.

Total Mutuels: $547,581.00

CUSTOMER LOGIN

If you have an account and are registered for online access, sign in with your email address and password below.

NEW CUSTOMERS/UNREGISTERED ACCOUNTS

Never been a subscriber and want to subscribe, click the Subscribe button below.

Starting at $3.75/week.

Subscribe Today