Meadows results
WASHINGTON TROTTING ASSOC RESULTS FOR MONDAY, AUGUST 10, 2020 12:45 AM 1st_ $10,400, CD ALL AGES NW $7500 LAST 5 TROT
Tricky Nick, J Pantaleano 11.00 5.80 2.60
Georgie’s Pockets, R Warren 11.00 3.60
Classicality, B Zendt 2.10
Time__1:54 Off_12:52.
$2 Exacta (4-1) Paid $87.00.
$1 Exacta (4-1) Paid $43.50.
$2 Trifecta (4-1-2) Paid $172.60.
$1 Trifecta (4-1-2) Paid $81.30.
.10 Superfecta (4-1-2-5) Paid $23.25.
2nd_ $6,300, CD CLM 3-6YO FM NW 6 PACE
Sweet Sue, D Palone 2.40 2.10 2.10
Funny Said, M Wilder 3.20 2.20
Rainy Day May, T Hall 2.60
Time__1:53.1 Off_1:15.
$2 Exacta (5-6) Paid $5.40.
$1 Exacta (5-6) Paid $2.70.
$2 Trifecta (5-6-1) Paid $9.80.
$1 Trifecta (5-6-1) Paid $4.90.
$2 Daily Double (4-5) Paid $13.40.
.10 Superfecta (5-6-1-2) Paid $1.07.
3rd_ $20,000, PA STALLION 2YO FILLY TROT
Kayla’s Playmate, A Miller 13.80 7.20 4.20
Midpoint, T Gustafsson 8.60 6.20
R Speed Of Light, T Schadel 15.40
Time__1:57.4 Off_1:34.
$2 Exacta (2-6) Paid $177.00.
$1 Exacta (2-6) Paid $88.50.
$2 Trifecta (2-6-1) Paid $2,158.40.
$1 Trifecta (2-6-1) Paid $1,079.20.
.10 Superfecta (2-6-1-8) Paid $592.20.
4th_ $5,400, CD CLM 3-6YO S&G W 1 NO MORE THAN 3 PACE
Beachesbeckonme, A Merriman 5.60 3.40 2.10
Rebel Devil, C Shaw 3.60 2.60
Milano Hanover, G Wright Jr 2.60
Time__1:53.2 Off_1:54.
$2 Exacta (4-3) Paid $24.80.
$1 Exacta (4-3) Paid $12.40.
$2 Trifecta (4-3-6) Paid $50.00.
$1 Trifecta (4-3-6) Paid $25.00.
.10 Superfecta (4-3-6-9) Paid $42.99.
5th_ $20,000, PA STALLION 2YO FILLY TROT
Love Muffin, J Pantaleano 6.00 3.60 3.00
Trend, A Merriman 6.60 5.80
Mother Lin, T Hall 6.40
Time__1:55.4 Off_2:13.
$2 Exacta (5-8) Paid $32.60.
$1 Exacta (5-8) Paid $16.30.
$2 Trifecta (5-8-2) Paid $150.40.
$1 Trifecta (5-8-2) Paid $75.20.
.10 Superfecta (5-8-2-1) Paid $45.83.
6th_ $10,000, CD 2-6YO NW 2 PACE
Millennium Park, B Brown 30.00 8.80 4.00
Chicken Nugget, C Shaw 8.20 3.00
Remember The Beach, D Miller 2.20
Time__1:53.1 Off_2:32.
$2 Exacta (5-4) Paid $144.60.
$1 Exacta (5-4) Paid $72.30.
$2 Trifecta (5-4-2) Paid $537.80.
$1 Trifecta (5-4-2) Paid $268.90.
.10 Superfecta (5-4-2-6) Paid $244.63.
.50 Pic 3 (4-5-5) Paid $79.20.
.50 Pic 4 (2-4-5-5) Paid $436.30.
.50 Pic 5 (5-2-4-5-5) Paid $471.95.
7th_ $102,516, PA SIRE 2YO FILLY TROT
Flawless Country, A Mccarthy 3.00 2.40 2.20
You Ato Dream, J Gregory 3.20 2.80
Gimme Shelter, D Palone 2.80
Time__1:55 Off_2:51.
$2 Exacta (4-3) Paid $11.20.
$1 Exacta (4-3) Paid $5.60.
$2 Trifecta (4-3-1) Paid $27.40.
$1 Trifecta (4-3-1) Paid $13.70.
.10 Superfecta (4-3-1-5) Paid $14.51.
8th_ $20,000, PA STALLION 2YO FILLY TROT
Alpine, D Miller 8.20 3.40 2.40
Miss Cleopatrick, L Wallin 4.20 2.60
Cheesy Hanover, A Miller 2.60
Time__1:56.4 Off_3:11.
$2 Exacta (8-2) Paid $40.40.
$1 Exacta (8-2) Paid $20.20.
$2 Trifecta (8-2-4) Paid $97.00.
$1 Trifecta (8-2-4) Paid $48.50.
.10 Superfecta (8-2-4-7) Paid $13.61.
9th_ $102,516, PA SIRE 2YO FILLY TROT
Anoka Hanover, A Mccarthy 5.60 3.20 2.20
Pub Crawl, A Miller 3.20 2.60
Evening Stroll, M Wilder 2.80
Time__1:55 Off_3:34.
$2 Exacta (6-7) Paid $18.60.
$1 Exacta (6-7) Paid $9.30.
$2 Trifecta (6-7-2) Paid $63.00.
$1 Trifecta (6-7-2) Paid $31.50.
.10 Superfecta (6-7-2-3) Paid $11.41.
10th_ $10,400, CD ALL AGES NW $7500 LAST 5 TROT
Foxy Trottin Stick, D Rawlings 6.80 4.00 3.40
Stonebridge Symba, A Macdonald 5.00 3.60
Lars Perry, R Warren 7.40
Time__1:54.4 Off_3:54.
$2 Exacta (1-6) Paid $37.40.
$1 Exacta (1-6) Paid $18.70.
$2 Trifecta (1-6-5) Paid $216.60.
$1 Trifecta (1-6-5) Paid $108.40.
.10 Superfecta (1-6-5-7) Paid $42.17.
.50 Pic 3 (8-6-1) Paid $27.20.
.50 Pic 4 (4-8-6-1) Paid $44.90.
11th_ $6,300, CD CLM 3-6YO S&G NW 6 PACE
Rocky Meadow, D Rawlings 82.40 34.20 17.00
Karma Wins, B Brown 10.60 6.40
Leap For Gold, D Palone 4.00
Time__1:53.4 Off_4:14.
$2 Exacta (5-4) Paid $310.40.
$1 Exacta (5-4) Paid $150.20.
$2 Trifecta (5-4-1) Paid $12,850.40.
$1 Trifecta (5-4-1) Paid $6,425.20.
.10 Superfecta (5-4-1-8) Paid $1,035.60.
12th_ $6,000, CD 4YO & UP NW $3000 LAST 5 TROT
Shade Of Grayson, D Charlino 13.80 4.40 4.60
Massive Risk, D Palone 5.00 3.80
Rose Run Reanna, A Macdonald 4.40
Time__1:56 Off_4:33.
$2 Exacta (2-1) Paid $53.40.
$1 Exacta (2-1) Paid $26.70.
$2 Trifecta (2-1-5) Paid $171.80.
$1 Trifecta (2-1-5) Paid $85.90.
.10 Superfecta (2-1-5-8) Paid $43.20.
13th_ $7,500, CD 2-6 YO NW 1 TROT
Impulse Buy, B Brown 3.40 2.40 2.10
Graymatter Hanover, B Zendt 4.60 3.20
Palm Springs, D Palone 2.20
Time__1:58.2 Off_4:51.
$2 Exacta (5-1) Paid $12.20.
$1 Exacta (5-1) Paid $6.10.
$2 Trifecta (5-1-7) Paid $27.80.
$1 Trifecta (5-1-7) Paid $13.90.
.10 Superfecta (5-1-7-2) Paid $7.77.
14th_ $7,500, CD 2-6YO NW 1 PACE
Bereaved Hanover, M Wilder 2.60 2.10 2.10
Hot Day Cool Night, R Warren 3.80 2.60
Knight Lauxmont, C Shaw 16.00
Time__1:54.4 Off_5:11.
$2 Exacta (2-9) Paid $8.40.
$1 Exacta (2-9) Paid $4.20.
$2 Trifecta (2-9-8) Paid $209.20.
$1 Trifecta (2-9-8) Paid $104.60.
.10 Superfecta (2-9-8-4) Paid $39.24.
15th_ $9,800, CD 3-6YO NW 4 TROT
Aunt Bee, W Yoder 19.40 7.60 6.20
Caviart Guilia, D Palone 4.00 2.80
Perth Angel De Vie, B Brocklehurst 3.60
Time__1:55.3 Off_5:28.
$2 Exacta (4-3) Paid $69.00.
$1 Exacta (4-3) Paid $34.50.
$2 Trifecta (4-3-7) Paid $280.80.
$1 Trifecta (4-3-7) Paid $140.40.
.10 Superfecta (4-3-7-2) Paid $109.71.
.20 Super High Five (carryover) Paid $7,199.23; .20 Super High Five (4-3-7-2-8) Paid $414.94.
$2 Late Daily Double (2-4) Paid $27.20.
.50 Pic 3 (5-2-4) Paid $11.75.
.50 Pic 4 (2-5-2-4) Paid $84.80.
.50 Pic 5 (5-2-5-2-4) Paid $1,341.35.
Total Mutuels: $605,153.00