results
WASHINGTON TROTTING ASSOC RESULTS FOR MONDAY, DECEMBER 14, 2020 12:45 AM
1st_ $10,800, CD ALL AGES NW $10,500 LAST 5 TROT
Jessiejesorjessica, D Palone 6.00 3.60 2.40
Petey Sarah, D Charlino 9.60 7.00
White Tiger, A Merriman 3.80
Time__1:55.1 Off_12:52.
$2 Exacta (5-1) Paid $61.00.
$1 Exacta (5-1) Paid $30.50.
$2 Trifecta (5-1-3) Paid $191.40.
$1 Trifecta (5-1-3) Paid $95.70.
.10 Superfecta (5-1-3-6) Paid $47.64; .10 Superfecta (5-1-3-4) Paid $20.98.
2nd_ $6,800, CD 2-6YO NW 1 PACE
What Ya Thinkin, J Pantaleano 4.20 2.60 2.20
Rollin With Bk, B Brocklehurst 3.60 2.60
Caffeine Buzz, B Brown 3.20
Time__1:59.2 Off_1:13.
$2 Exacta (2-5) Paid $13.80.
$1 Exacta (2-5) Paid $6.90.
$2 Trifecta (2-5-3) Paid $51.00.
$1 Trifecta (2-5-3) Paid $25.50.
$2 Daily Double (5-2) Paid $17.20.
.10 Superfecta (2-5-3-4) Paid $7.92.
3rd_ $7,500, CD 2-6YO NW 1 TROT
Full Review, B Zendt 5.40 4.40 3.00
Leroybrown, D Brickell 49.80 8.80
Narnia, S Kahrig 5.80
Time__1:58.4 Off_1:32.
$2 Exacta (5-9) Paid $265.40.
$1 Exacta (5-9) Paid $132.70.
$2 Trifecta (5-9-4) Paid $6,385.20.
$1 Trifecta (5-9-4) Paid $3,192.60.
.10 Superfecta (5-9-4-1) Paid $1,008.12.
4th_ $6,300, CD CLM 3-6YO S&G NW 6 PACE
Willow Mill Mark, D Palone 7.60 3.80 3.60
Oh Toodles, D Rawlings 7.00 3.40
Teggers Hanover, C Shaw 18.80
Time__1:53.3 Off_1:52.
$2 Exacta (5-9) Paid $44.00.
$1 Exacta (5-9) Paid $22.00.
$2 Trifecta (5-9-6) Paid $815.00.
$1 Trifecta (5-9-6) Paid $407.50.
.10 Superfecta (5-9-6-4) Paid $217.66.
.50 Pic 3 (2-5-5) Paid $16.45.
5th_ $9,800, CD 3-6YO NW 4 TROT
Matter Of Focus, D Rawlings 14.40 7.00 4.20
Crossfit Mouse, T Hall 8.60 4.60
Lone Star Tap, D Palone 3.00
Time__1:58.3 Off_2:11.
$2 Exacta (7-9) Paid $98.40.
$1 Exacta (7-9) Paid $49.20.
$2 Trifecta (7-9-6) Paid $592.20.
$1 Trifecta (7-9-6) Paid $296.10.
.10 Superfecta (7-9-6-1) Paid $96.97.
6th_ $9,000, CD 2-6YO NW 2 PACE
Sharp Razor, D Rawlings 56.20 15.60 6.40
Super Mac, B Brown 4.80 2.80
Rock On Lou, T Hall 3.20
Time__1:54.4 Off_2:30.
$2 Exacta (2-3) Paid $157.60.
$1 Exacta (2-3) Paid $73.80.
$2 Trifecta (2-3-6) Paid $1,120.80.
$1 Trifecta (2-3-6) Paid $560.40.
.10 Superfecta (2-3-6-7) Paid $419.88.
7th_ $10,400, CD ALL AGES NW $7600 LAST 5 TROT
Explosive Leggs, A Merriman 13.80 8.20 4.40
Meetmeinthemiddle, T Hall 7.60 4.40
Oh So Pine, H Myers 6.20
Time__1:57 Off_2:50.
$2 Exacta (5-7) Paid $81.00.
$1 Exacta (5-7) Paid $40.50.
$2 Trifecta (5-7-2) Paid $763.60.
$1 Trifecta (5-7-2) Paid $381.80.
.10 Superfecta (5-7-2-4) Paid $107.82.
.50 Pic 4 (5-7-2-5) Paid $9,864.85.
8th_ $8,100, CD ALL AGES NW $4500 LAST 5 PACE
Phantom Seelster, A Merriman 4.80 2.80 2.10
Declan Seelster, T Hall 2.80 2.10
Beyond Delight, R Warren 2.20
Time__1:52.3 Off_3:10.
$2 Exacta (2-7) Paid $14.20.
$1 Exacta (2-7) Paid $7.10.
$2 Trifecta (2-7-3) Paid $25.40.
$1 Trifecta (2-7-3) Paid $12.70.
.10 Superfecta (2-7-3-5) Paid $9.65.
9th_ $5,400, CD CLM 3-6YO W 1 NO MORE THAN 3 PACE
Headbanger, B Brown 3.80 3.20 2.60
Quake Blue Chip, D Charlino 5.60 3.60
Western Whiz Kid, D Palone 3.40
Time__1:56.3 Off_3:28.
$2 Exacta (6-8) Paid $20.60.
$1 Exacta (6-8) Paid $10.30.
$2 Trifecta (6-8-3) Paid $95.80.
$1 Trifecta (6-8-3) Paid $47.90.
.10 Superfecta (6-8-3-5) Paid $28.36.
10th_ $6,300, CD CLM 3-6YO FM NW 6 PACE
Wx Dontworryboutit, B Brown 10.60 4.20 3.40
Funny Said, D Rawlings 4.20 2.60
Your Mom N Em, H Myers 3.40
Time__1:57 Off_3:49.
$2 Exacta (6-4) Paid $42.80.
$1 Exacta (6-4) Paid $21.40.
$2 Trifecta (6-4-5) Paid $123.40.
$1 Trifecta (6-4-5) Paid $61.70.
.10 Superfecta (6-4-5-2) Paid $31.14.
11th_ $5,400, CLM HCP $7000 – $8000 PACE
Big Bad Arcster, W Yoder 19.20 11.40 8.60
Speaking Out, C Shaw 13.60 6.20
America First, D Palone 3.40
Time__1:56.3 Off_4:07.
$2 Exacta (5-2) Paid $144.20.
$1 Exacta (5-2) Paid $72.10.
$2 Trifecta (5-2-1) Paid $441.60.
$1 Trifecta (5-2-1) Paid $220.80.
.10 Superfecta (5-2-1-7) Paid $337.01.
12th_ $9,200, ALL AGES NW $6000 LAST 5 TROT
Swan Before All, T Hall 9.00 6.40 3.80
Mystical Peter, R Warren 11.60 5.60
Vegas Ticket, B Brown 4.80
Time__1:56.3 Off_4:26.
$2 Exacta (5-1) Paid $99.40.
$1 Exacta (5-1) Paid $49.70.
$2 Trifecta (5-1-7) Paid $514.40.
$1 Trifecta (5-1-7) Paid $257.20.
.10 Superfecta (5-1-7-6) Paid $295.32.
.50 Pic 5 (2-6-6-5-5) Paid $713.65.
13th_ $10,000, CD 2-6YO NW 2 TROT
Zone Six, C Shaw 10.20 8.00 4.00
I Have A Dream, T Hall 4.40 2.80
Benezia, D Palone 2.20
Time__1:58.2 Off_4:46.
$2 Exacta (2-7) Paid $51.60.
$1 Exacta (2-7) Paid $25.80.
$2 Trifecta (2-7-4) Paid $154.20.
$1 Trifecta (2-7-4) Paid $77.10.
.10 Superfecta (2-7-4-6) Paid $37.69.
$2 Late Daily Double (5-2) Paid $62.40.
.50 Pic 4 (6-5-5-2) Paid $1,530.55.
.20 Super High Five (Carryover) Paid $14,339.52; .20 Super High Five (2-7-4-6-1) Paid $124.88.
Total Mutuels: $350,966.00