Meadows results
WASHINGTON TROTTING ASSOC RESULTS FOR SATURDAY, JULY 11, 2020 12:45 AM 1st_ $20,000, PA STALLION 2YO FILLY PACE
Blonde Onthe Beach, M Wilder 2.80 2.40 2.10
Ginger Tree Liz, A Merriman 3.60 2.40
Significant Other, C Callahan 2.10
Time__1:55.1 Off_12:52.
$2 Exacta (2-3) Paid $10.40.
$1 Exacta (2-3) Paid $5.20.
$2 Trifecta (2-3-4) Paid $20.20.
$1 Trifecta (2-3-4) Paid $10.10.
.10 Superfecta (2-3-4-6) Paid $4.84.
2nd_ $63,161, PASS 3YO FILLY PACE
Drama Act, A Merriman 3.20 2.20 2.10
Alexis’s Beach, T Tetrick 2.60 2.10
Blazin Grace, D Miller 2.60
Time__1:50.4 Off_1:14.
$2 Exacta (5-3) Paid $4.80.
$1 Exacta (5-3) Paid $2.40.
$2 Trifecta (5-3-2) Paid $23.80.
$1 Trifecta (5-3-2) Paid $11.90.
$2 Daily Double (2-5) Paid $6.20.
.10 Superfecta (5-3-2-6) Paid $2.39.
3rd_ $20,000, PA STALLION 3YO FILLY PACE
Enduring Hope, T Tetrick 55.20 11.40 6.20
Keystone Eureka, A Merriman 6.00 3.00
Aplomp Hanover, D Palone 2.20
Time__1:54.1 Off_1:33.
$2 Exacta (6-8) Paid $251.40.
$1 Exacta (6-8) Paid $125.70.
$2 Trifecta (6-8-3) Paid $912.60.
$1 Trifecta (6-8-3) Paid $456.30.
.10 Superfecta (6-8-3-4) Paid $137.40.
4th_ $70,444, PASS 2YO FILLY PACE
Continualou, C Page 5.40 3.60 2.40
Uptown Hanover, M Kakaley 3.80 2.80
Ocean’s Apart, Y Gingras 2.80
Time__1:54.2 Off_1:52.
$2 Exacta (2-4) Paid $18.20.
$1 Exacta (2-4) Paid $9.10.
$2 Trifecta (2-4-5) Paid $47.80.
$1 Trifecta (2-4-5) Paid $23.90.
.10 Superfecta (2-4-5-3) Paid $11.45.
5th_ $20,000, PA STALLION 2YO FILLY PACE
Lady Newton, T Tetrick 2.80 2.40 2.10
Artistic Cut, M Wilder 5.20 3.60
Tempura Hanover, A Merriman 2.80
Time__1:54 Off_2:14.
$2 Exacta (3-6) Paid $11.80.
$1 Exacta (3-6) Paid $5.90.
$2 Trifecta (3-6-4) Paid $36.00.
$1 Trifecta (3-6-4) Paid $18.00.
.10 Superfecta (3-6-4-7) Paid $7.67.
6th_ $63,561, PASS 3YO FILLY PACE
Rocknificent, S Zeron 3.20 2.10 2.10
Lyons Sentinel, T Tetrick 2.20 2.10
Shouldabeenatd, Y Gingras 2.60
Time__1:50.4 Off_2:33.
$2 Exacta (5-6) Paid $4.60.
$1 Exacta (5-6) Paid $2.30.
$2 Trifecta (5-6-1) Paid $10.60.
$1 Trifecta (5-6-1) Paid $5.30.
.10 Superfecta (5-6-1-3) Paid $1.35.
.50 Pic 3 (2-3-5) Paid $4.70.
.50 Pic 4 (6-2-3-5) Paid $145.50.
.50 Pic 5 (5-6-2-3-5) Paid $124.30.
7th_ $70,044, PASS 2YO FILLY PACE
Let ‘er Buck, M Macdonald 11.00 3.80 2.40
Lyons Softassilk, T Tetrick 2.60 2.60
Wicked Ways, M Kakaley 3.20
Time__1:54 Off_2:53.
$2 Exacta (2-4) Paid $31.00.
$1 Exacta (2-4) Paid $15.50.
$2 Trifecta (2-4-5) Paid $87.40.
$1 Trifecta (2-4-5) Paid $43.70.
.10 Superfecta (2-4-5-1) Paid $8.12.
8th_ $20,000, PA STALLION 2YO FILLY PACE
Darby Hanover, S Zeron 2.10 2.10 2.10
Skyy, M Wilder 3.40 2.40
Artisan Bet, C Callahan 4.00
Time__1:55.1 Off_3:11.
$2 Exacta (1-2) Paid $7.20.
$1 Exacta (1-2) Paid $3.60.
$2 Trifecta (1-2-6) Paid $31.60.
$1 Trifecta (1-2-6) Paid $15.80.
.10 Superfecta (1-2-6-3) Paid $11.09.
9th_ $70,444, PASS 2YO FILLY PACE
Grace Hill, D Dunn 3.80 2.40 2.10
Dancethenightaway, D Miller 3.20 2.60
Marsala Hanover, S Zeron 2.80
Time__1:52.4 Off_3:30.
$2 Exacta (2-1) Paid $8.20.
$1 Exacta (2-1) Paid $4.10.
$2 Trifecta (2-1-3) Paid $24.80.
$1 Trifecta (2-1-3) Paid $12.40.
.10 Superfecta (2-1-3-5) Paid $5.16.
10th_ $63,561, PASS 3YO FILLY PACE
Party Girl Hill, D Dunn 3.60 2.60 2.10
Baby Your The Best, D Miller 2.60 2.10
New Year, S Zeron 2.40
Time__1:51.1 Off_3:50.
$2 Exacta (6-5) Paid $6.20.
$1 Exacta (6-5) Paid $3.10.
$2 Trifecta (6-5-3) Paid $17.80.
$1 Trifecta (6-5-3) Paid $8.90.
.10 Superfecta (6-5-3-2) Paid $7.05.
11th_ $20,000, PA STALLION 2YO FILLY PACE
Fighting Evil, M Wilder 21.40 5.20 4.80
High Minded, S Zeron 3.00 2.20
Captainandtelly, T Tetrick 2.80
Time__1:54 Off_4:08.
$2 Exacta (1-2) Paid $57.20.
$1 Exacta (1-2) Paid $28.60.
$2 Trifecta (1-2-3) Paid $148.40.
$1 Trifecta (1-2-3) Paid $74.20.
.10 Superfecta (1-2-3-6) Paid $33.17.
.50 Pic 3 (2-6-1) Paid $21.20.
.50 Pic 4 (1-2-6-1) Paid $20.40.
.50 Pic 5 (2-1-2-6-1) Paid $82.05.
12th_ $20,000, PA STALLION 3YO FILLY PACE
Ashtini, C Callahan 3.80 2.80 2.10
Run Deo Run, P Lachance 5.60 3.20
Speak To Siri, V Kirby 2.40
Time__1:54 Off_4:28.
$2 Exacta (3-5) Paid $16.80.
$1 Exacta (3-5) Paid $8.40.
$2 Trifecta (3-5-4) Paid $41.80.
$1 Trifecta (3-5-4) Paid $20.90.
.10 Superfecta (3-5-4-1) Paid $4.26.
13th_ $20,000, PA STALLION 2YO FILLY PACE
Podium Girl, D Dunn 4.00 2.40 2.40
Briar, D Palone 6.40 4.00
Parts Unknown, M Kakaley 4.40
Time__1:55.4 Off_4:47.
$2 Exacta (1-4) Paid $22.80.
$1 Exacta (1-4) Paid $11.40.
$2 Trifecta (1-4-2) Paid $83.40.
$1 Trifecta (1-4-2) Paid $41.70.
.10 Superfecta (1-4-2-6) Paid $35.12.
14th_ $20,000, PA STALLION 3YO FILLY PACE
Girl On The Beach, D Charlino 7.00 4.00 2.80
Going Gone Hanover, M Wilder 9.40 6.00
Arden Hanover, A Merriman 2.40
Time__1:52.4 Off_5:06.
$2 Exacta (5-3) Paid $75.40.
$1 Exacta (5-3) Paid $256.40.
$2 Trifecta (5-3-7) Paid $128.20.
$1 Trifecta (5-3-7) Paid $128.20.
.10 Superfecta (5-3-7-2) Paid $48.45.
15th_ $20,000, PA STALLION 3YO FILLY PACE
Alexa Skye, D Palone 2.80 2.20 2.10
Wayside, M Kakaley 3.20 2.20
Martinique Beach, A Merriman 2.60
Time__1:53 Off_5:25.
$2 Exacta (5-4) Paid $6.40.
$1 Exacta (5-4) Paid $3.20.
$2 Trifecta (5-4-1) Paid $13.20.
$1 Trifecta (5-4-1) Paid $6.60.
.10 Superfecta (5-4-1-3) Paid $2.07.
16th_ $20,000, PA STALLION 3YO FILLY PACE
The Bethinator, D Palone 2.20 2.10 2.10
Cowgirl Lilly, V Kirby 5.20 2.80
Wingding Hanover, J Pantaleano 3.20
Time__1:51.3 Off_5:44.
.10 Superfecta (6-1-4-8) Paid $20.33.
.20 Super High Five (6-1-4-8-2) Paid $29.22; .20 Super High Five (carryover 2713.47) No Tickets.
$2 Late Daily Double (5-6) Paid $3.40.
$2 Exacta (6-1) Paid $8.20.
$1 Exacta (6-1) Paid $4.10.
$2 Trifecta (6-1-4) Paid $42.80.
$1 Trifecta (6-1-4) Paid $21.40.
.50 Pic 3 (5-5-6) Paid $5.40.
.50 Pic 4 (1-5-5-6) Paid $10.60.
.50 Pic 5 (3-1-5-5-6) Paid $32.45.
Total Mutuels: $613,292.00