close

Meadows results

4 min read

WASHINGTON TROTTING ASSOC RESULTS FOR MONDAY, JULY 20, 2020 12:45 AM 1st_ $20,000, PA STALLION 2YO C&G TROT

Sunny Crockett, A Miller 3.60 3.00 2.20

After Work, Y Gingras 3.60 2.40

Mystical King, M Miller 2.20

Time__1:57.2 Off_12:52.

$2 Exacta (6-7) Paid $12.00.

$1 Exacta (6-7) Paid $6.00.

$2 Trifecta (6-7-1) Paid $21.00.

$1 Trifecta (6-7-1) Paid $10.50.

.10 Superfecta (6-7-1-5) Paid $8.21.

2nd_ $6,300, CD CLM 3-6YO FM NW 6 PACE

Sweet Sue, R Wrenn Jr 11.60 5.00 3.00

Funny Said, M Wilder 3.20 2.10

Smile Sally, D Palone 2.20

Time__1:53.4 Off_1:14.

$2 Exacta (8-4) Paid $20.20.

$1 Exacta (8-4) Paid $10.10.

$2 Trifecta (8-4-2) Paid $46.40.

$1 Trifecta (8-4-2) Paid $23.20.

$2 Daily Double (6-8) Paid $17.60.

.10 Superfecta (8-4-2-6) Paid $9.15.

3rd_ $69,707, PA SIRE 2YO C&G TROT

In Range, T Tetrick 3.80 2.40 2.10

Bacardi, M Miller 4.20 3.00

Fly Light, A Svanstedt 4.20

Time__1:57.1 Off_1:33.

$2 Exacta (2-4) Paid $10.00.

$1 Exacta (2-4) Paid $5.00.

$2 Trifecta (2-4-6) Paid $66.00.

$1 Trifecta (2-4-6) Paid $33.00.

.10 Superfecta (2-4-6-3) Paid $39.11.

4th_ $10,800, CD ALL AGES NW $10,000 LAST 5 PACE

Stride Of Pride, Y Gingras 44.60 17.40 8.40

Rock Candy, T Tetrick 4.00 2.80

Itsmycheck Gb, R Wrenn Jr 3.60

Time__1:51.1 Off_1:53.

$2 Exacta (9-6) Paid $248.60.

$1 Exacta (9-6) Paid $124.30.

$2 Trifecta (9-6-10) Paid $1,807.40.

$1 Trifecta (9-6-10) Paid $903.70.

.10 Superfecta (9-6-10-4) Paid $115.64.

5th_ $20,000, PA STALLION 2YO C&G TROT

Think I Can, M Macdonald 3.60 2.60 2.10

Comeonover Hanover, A Merriman 15.40 6.80

Ifnotnowwhen, M Wilder 2.80

Time__1:58 Off_2:13.

$2 Exacta (1-7) Paid $86.00.

$1 Exacta (1-7) Paid $43.00.

$2 Trifecta (1-7-6) Paid $399.60.

$1 Trifecta (1-7-6) Paid $199.80.

.10 Superfecta (1-7-6-5) Paid $81.10.

6th_ $10,000, CD 2-6YO NW 2 PACE

Complete Kaos, M Wilder 4.80 2.20 2.10

Needham Hanover, Y Gingras 2.10 2.10

Chicken Nugget, C Shaw 2.80

Time__1:53.2 Off_2:30.

$2 Exacta (2-5) Paid $9.00.

$1 Exacta (2-5) Paid $4.50.

$2 Trifecta (2-5-6) Paid $24.60.

$1 Trifecta (2-5-6) Paid $12.30.

.10 Superfecta (2-5-6-7) Paid $5.66.

.50 Pic 3 (9-1-2) Paid $109.45.

.50 Pic 4 (2-9-1-2) Paid $113.35.

.50 Pic 5 (8-2-9-1-2) Paid $393.00.

7th_ $69,307, PA SIRE 2YO C&G TROT

Captain Corey, A Svanstedt 3.80 2.60 2.40

Plumville Prince, S Zeron 6.00 4.20

Tart Tongue, J Bongiorno 2.60

Time__1:54.1 Off_2:52.

$2 Exacta (2-6) Paid $38.60.

$1 Exacta (2-6) Paid $19.30.

$2 Trifecta (2-6-4) Paid $90.60.

$1 Trifecta (2-6-4) Paid $45.30.

.10 Superfecta (2-6-4-5) Paid $56.03.

8th_ $6,300, CD CLM 3-6YO SG NW 6 PACE

U Dance Too, A Merriman 12.20 4.00 2.80

Leap For Gold, D Palone 2.80 2.20

Threehundred Wirth, M Wilder 2.80

Time__1:55 Off_3:12.

$2 Exacta (1-7) Paid $50.00.

$1 Exacta (1-7) Paid $25.00.

$2 Trifecta (1-7-3) Paid $109.40.

$1 Trifecta (1-7-3) Paid $54.70.

.10 Superfecta (1-7-3-2) Paid $31.02.

9th_ $69,707, PA SIRE 2YO C&G TROT

Type A, Y Gingras 2.60 2.40 2.20

Take All Comers, D Palone 13.60 5.00

Johan Palema, A Svanstedt 4.40

Time__1:56 Off_3:33.

$2 Exacta (3-1) Paid $45.40.

$1 Exacta (3-1) Paid $22.70.

$2 Trifecta (3-1-4) Paid $158.00.

$1 Trifecta (3-1-4) Paid $79.00.

.10 Superfecta (3-1-4-7) Paid $49.34.

10th_ $20,000, PA STALLION 2YO C&G TROT

Lindys Goin Crazy, A Miller 4.40 3.40 2.60

Blues Harp, W Yoder 7.20 4.00

Armani Hanover, A Merriman 8.80

Time__1:58 Off_3:53.

$2 Exacta (7-1) Paid $37.60.

$1 Exacta (7-1) Paid $18.80.

$2 Trifecta (7-1-8) Paid $320.20.

$1 Trifecta (7-1-8) Paid $160.10.

.10 Superfecta (7-1-8-2) Paid $80.96.

.50 Pic 3 (1-3-7) Paid $14.15.

.50 Pic 4 (2-1-3-7) Paid $18.20.

11th_ $10,400, CD ALL AGES NW $7500 LAST 5 TROT

Homer Hall, M Wilder 6.80 5.20 4.00

Georgie’s Pockets, M Macdonald 11.40 9.20

Joey, B Zendt 9.80

Time__1:54.1 Off_4:11.

$2 Exacta (8-6) Paid $94.80.

$1 Exacta (8-6) Paid $47.40.

$2 Trifecta (8-6-7) Paid $1,019.80.

$1 Trifecta (8-6-7) Paid $509.90.

.10 Superfecta (8-6-7-1) Paid $235.98.

12th_ $20,000, PA STALLION 2YO C&G TROT

Lepanto, A Svanstedt 3.40 2.80 2.40

Flemsteen, A Merriman 3.40 3.20

Massive Matter, Y Gingras 7.60

Time__1:58 Off_4:32.

$2 Exacta (5-3) Paid $12.20.

$1 Exacta (5-3) Paid $85.00.

$2 Trifecta (5-3-2) Paid $42.50.

$1 Trifecta (5-3-2) Paid $42.50.

.10 Superfecta (5-3-2-6) Paid $27.17.

13th_ $20,000, PA STALLION 2YO C&G TROT

Arnold N Dicky, D Palone 2.60 2.40 2.10

Argento, A Macdonald 3.40 3.40

My Son Ty Hanover, M Wilder 4.60

Time__1:55.1 Off_4:53.

$2 Exacta (7-6) Paid $15.20.

$1 Exacta (7-6) Paid $7.60.

$2 Trifecta (7-6-5) Paid $123.00.

$1 Trifecta (7-6-5) Paid $61.50.

.10 Superfecta (7-6-5-2) Paid $19.10.

14th_ $7,500, CD 2YO FILLY MAIDEN TROT

Five Star Netta, C Shaw 16.60 9.20 6.20

Shes Got Skillz, D Palone 12.80 6.40

Mz Artica, B Zendt 5.80

Time__2:01.1 Off_5:16.

$2 Exacta (5-2) Paid $153.80.

$1 Exacta (5-2) Paid $76.90.

$2 Trifecta (5-2-4) Paid $1,088.60.

$1 Trifecta (5-2-4) Paid $544.30.

.10 Superfecta (5-2-4-8) Paid $463.98.

15th_ $7,500, CD 2-6YO NW 1 PACE

Millennium Park, B Brown 7.20 4.40 2.40

Patriot Way, J Indof 30.80 8.00

Holy Moment, M Wilder 2.60

Time__1:56.2 Off_5:35.

$2 Exacta (5-9) Paid $314.60.

$1 Exacta (5-9) Paid $157.30.

$2 Trifecta (5-9-7) Paid $452.00.

$1 Trifecta (5-9-7) Paid $226.00.

.10 Superfecta (5-9-7-1) Paid $78.88.

.20 Super High Five (5-9-7-1-8) Paid $128.05; .20 Super High Five (carryover 12271.78) No Tickets.

$2 Late Daily Double (5-5) Paid $81.60.

.50 Pic 3 (7-5-5) Paid $58.45.

.50 Pic 4 (5-7-5-5) Paid $187.10.

.50 Pic 5 (8-5-7-5-5) Paid $789.00.

Total Mutuels: $594,053.00

CUSTOMER LOGIN

If you have an account and are registered for online access, sign in with your email address and password below.

NEW CUSTOMERS/UNREGISTERED ACCOUNTS

Never been a subscriber and want to subscribe, click the Subscribe button below.

Starting at $3.75/week.

Subscribe Today