Meadows results
WASHINGTON TROTTING ASSOC RESULTS FOR SATURDAY, JULY 25, 2020 12:45 AM 1st_ $20,000, PA STALLION 3YO FILLY PACE
Going Gone Hanover, M Wilder 10.60 5.40 4.60
Anthem, D Miller 6.80 5.40
Wingding Hanover, A Mccarthy 6.60
Time__1:51.4 Off_12:52.
$2 Exacta (4-5) Paid $58.80.
$1 Exacta (4-5) Paid $29.90.
$2 Trifecta (4-5-3) Paid $299.20.
$1 Trifecta (4-5-3) Paid $159.60.
.10 Superfecta (4-5-3-7) Paid $63.01.
2nd_ $17,900, OPEN HCP PACE
San Domino A, A Mccarthy 3.20 2.60 2.20
Major Nemesis, A Merriman 9.60 6.60
Western Fame, D Dunn 3.80
Time__1:50.2 Off_1:14.
$2 Exacta (4-6) Paid $40.40.
$1 Exacta (4-6) Paid $20.20.
$2 Trifecta (4-6-3) Paid $144.00.
$1 Trifecta (4-6-3) Paid $72.00.
$2 Daily Double (4-4) Paid $21.40.
.10 Superfecta (4-6-3-1) Paid $61.28.
3rd_ $20,000, PA STALLION 3YO FILLY PACE
Keystone Eureka, A Merriman 6.60 3.40 2.20
Martinique Beach, D Miller 5.60 3.40
Lyons Monatize, T Tetrick 2.40
Time__1:52.4 Off_1:34.
$2 Exacta (2-3) Paid $44.20.
$1 Exacta (2-3) Paid $22.10.
$2 Trifecta (2-3-7) Paid $148.80.
$1 Trifecta (2-3-7) Paid $74.40.
.10 Superfecta (2-3-7-6) Paid $23.63.
4th_ $20,000, PA STALLION 3YO FILLY PACE
The Bethinator, T Tetrick 2.10 2.10 2.10
Speak To Siri, D Dunn 4.40 2.60
Wayside, M Kakaley 2.80
Time__1:53.1 Off_1:52.
$2 Exacta (6-5) Paid $6.20.
$1 Exacta (6-5) Paid $3.10.
$2 Trifecta (6-5-8) Paid $20.00.
$1 Trifecta (6-5-8) Paid $10.00.
.10 Superfecta (6-5-8-4) Paid $8.56.
5th_ $25,000, ADIOS ELIM 3YO OPEN PACE
The Greek Freak, M Kakaley 4.60 3.00 2.60
Later Dudes, D Miller 4.60 3.40
Chief Mate, S Zeron 5.20
Time__1:49.4 Off_2:11.
$2 Exacta (4-1) Paid $28.20.
$1 Exacta (4-1) Paid $14.10.
$2 Trifecta (4-1-7) Paid $159.20.
$1 Trifecta (4-1-7) Paid $79.60.
.10 Superfecta (4-1-7-6) Paid $35.39.
6th_ $8,000, CLM $10,000 PACE
Sullivan, J Pantaleano 17.40 7.60 4.60
Imideal Hanover, M Wilder 6.40 3.00
Kolt Power, B Miller 7.00
Time__1:52.2 Off_2:29.
$2 Exacta (7-5) Paid $82.00.
$1 Exacta (7-5) Paid $41.00.
$2 Trifecta (7-5-2) Paid $404.00.
$1 Trifecta (7-5-2) Paid $202.00.
.10 Superfecta (7-5-2-1) Paid $73.80.
.50 Pic 3 (6-4-7) Paid $17.20.
.50 Pic 4 (2-6-4-7) Paid $64.50.
.50 Pic 5 (4-2-6-4-7) Paid $81.05.
7th_ $94,341, PA SIRE 3YO FILLY PACE
Party Girl Hill, D Dunn 4.40 2.40 2.10
Jk First Lady, Y Gingras 2.10 2.10
Baby Your The Best, D Miller 2.10
Time__1:49.1 Off_2:51.
$2 Exacta (2-5) Paid $7.40.
$1 Exacta (2-5) Paid $3.70.
$2 Trifecta (2-5-8) Paid $11.60.
$1 Trifecta (2-5-8) Paid $5.80.
.10 Superfecta (2-5-8-3) Paid $3.11.
8th_ $25,000, ADIOS ELIM 3YO OPEN PACE
Papi Rob Hanover, D Miller 2.10 2.10 2.10
No Lou Zing, J Fonseca 17.80 6.60
Sweet Truth, Y Gingras 8.40
Time__1:47.1 Off_3:11.
$2 Exacta (4-7) Paid $24.20.
$1 Exacta (4-7) Paid $12.10.
$2 Trifecta (4-7-3) Paid $242.40.
$1 Trifecta (4-7-3) Paid $121.20.
.10 Superfecta (4-7-3-6) Paid $39.04.
9th_ $25,000, ADIOS ELIM 3YO OPEN PACE
Catch The Fire, M Wilder 8.20 3.60 2.60
Capt Midnight, A Mccarthy 2.80 2.40
Elver Hanover, C Page 3.00
Time__1:49.1 Off_3:37.
$2 Exacta (7-5) Paid $17.20.
$1 Exacta (7-5) Paid $8.60.
$2 Trifecta (7-5-4) Paid $47.80.
$1 Trifecta (7-5-4) Paid $23.90.
.10 Superfecta (7-5-4-6) Paid $7.87.
10th_ $94,341, PA SIRE 3YO FILLY PACE
Lyons Sentinel, T Tetrick 3.40 2.40 2.10
Alexis’s Beach, D Miller 7.80 3.80
Rocknificent, S Zeron 2.10
Time__1:49.2 Off_3:36.
$2 Exacta (3-5) Paid $37.80.
$1 Exacta (3-5) Paid $18.90.
$2 Trifecta (3-5-7) Paid $82.40.
$1 Trifecta (3-5-7) Paid $41.20.
.10 Superfecta (3-5-7-4) Paid $34.54.
.50 Pic 3 (4-7-3) Paid $5.05.
.50 Pic 4 (2-4-7-3) Paid $10.30.
11th_ $20,000, PA STALLION 3YO FILLY PACE
Coral Reef Hanover, M Wilder 6.20 5.00 2.80
Cowgirl Lilly, T Tetrick 2.60 3.20 2.10
Enduring Hope, S Zeron 2.20
Time__1:52.1 Off_4:15.
$2 Exacta (4-6) Paid $20.80; $2 Exacta (6-4) Paid $9.20.
$1 Exacta (4-6) Paid $10.40; $1 Exacta (6-4) Paid $4.60.
$2 Trifecta (4-6-2) Paid $41.80; $2 Trifecta (6-4-2) Paid $16.20.
$1 Trifecta (4-6-2) Paid $20.90; $1 Trifecta (6-4-2) Paid $8.10.
.10 Superfecta (4-6-2-3) Paid $4.84; .10 Superfecta (6-4-2-3) Paid $2.53.
12th_ $20,000, PA STALLION 3YO FILLY PACE
Dream Dancing, C Shaw 100.40 28.20 8.20
Run Deo Run, P Lachance 4.60 4.60
Avaya Hanover, A Mccarthy 10.20 11.40
Time__1:53.2 Off_4:36.
$2 Exacta (1-4) Paid $201.00.
$1 Exacta (1-5) Paid $235.80; $1 Exacta (1-4) Paid $100.50.
$2 Trifecta (1-5-4) Paid $1,950.40; $2 Trifecta (1-4-5) Paid $1,058.40.
$1 Trifecta (1-5-4) Paid $975.20; $1 Trifecta (1-4-5) Paid $529.20.
.10 Superfecta (1-4-5-6) Paid $2,206.89.
13th_ $10,800, CLM HCP $20,000 – $25,000 PACE
Allstar Partner, J Pantaleano 6.80 3.60 3.00
Mississippi Rabbit, D Palone 3.60 2.60
America’s Guest, D Charlino 6.00
Time__1:52.2 Off_4:54.
$2 Exacta (1-5) Paid $19.00.
$1 Exacta (1-5) Paid $9.50.
$2 Trifecta (1-5-8) Paid $197.60.
$1 Trifecta (1-5-8) Paid $98.80.
.10 Superfecta (1-5-8-3) Paid $3.46.
14th_ $9,500, CLM HCP $12,500-15,000 PACE
Lindythefourteenth, A Merriman 11.40 3.80 3.20
Mcfehr, D Palone 2.20 2.20
Gunslinger Hill, J Indof 4.60
Time__1:52.1 Off_5:14.
$2 Exacta (7-5) Paid $22.60.
$1 Exacta (7-5) Paid $11.30.
$2 Trifecta (7-5-1) Paid $98.80.
$1 Trifecta (7-5-1) Paid $49.40.
.10 Superfecta (7-5-1-2) Paid $29.65.
15th_ $9,700, CD 3-6YO W 2 NO MORE THAN 3 PACE
Captainfabulous, D Charlino 5.00 3.20 2.10
Millennial, M Wilder 6.80 4.20
Starship, D Palone 2.10
Time__1:52.4 Off_5:35.
$2 Exacta (1-6) Paid $74.20.
$1 Exacta (1-6) Paid $37.10.
$2 Trifecta (1-6-4) Paid $87.00.
$1 Trifecta (1-6-4) Paid $43.50.
.10 Superfecta (1-6-4-10) Paid $22.42.
.20 Super High Five (1-6-4-10-2) Paid $226.95; .20 Super High Five (CARRYOVER 18729.84) No Tickets.
$2 Late Daily Double (7-1) Paid $35.80.
.50 Pic 3 (1-7-1) Paid $27.90.
.50 Pic 4 (1-1-7-1) Paid $1,844.35.
.50 Pic 5 (4-1-1-7-1) Paid $2,416.35.
Total Mutuels: $713,513.00