Meadows results
WASHINGTON TROTTING ASSOC RESULTS FOR FRIDAY, JANUARY 21, 2022 12:45 AM
1st_ $7,900, CLM $10,000 PACE
Validus Deo, J Pantaleano 16.60 7.00 5.00
Dreams Are True, B Brown 5.20 3.60
Border Control A, T Hall 4.80
Time__1:54.1 Off_12:50.
$2 Exacta (6-4) Paid $58.20.
$1 Exacta (6-4) Paid $29.10.
$2 Trifecta (6-4-3) Paid $342.60.
$1 Trifecta (6-4-3) Paid $171.60.
.10 Superfecta (6-4-3-7) Paid $58.45.
2nd_ $7,000, CD CLM 3-7YO S&G NW 7 PACE
Kodiak Seelster, H Myers 3.00 2.20 2.20
Play Therapy, J Pantaleano 3.80 2.80
Frank Deford, R Warren 7.00
Time__1:54.3 Off_1:15.
$2 Exacta (4-3) Paid $9.40.
$1 Exacta (4-3) Paid $4.70.
$2 Trifecta (4-3-6) Paid $109.60.
$1 Trifecta (4-3-6) Paid $54.80.
$2 Daily Double (6-4) Paid $25.20.
.10 Superfecta (4-3-6-2) Paid $15.45.
3rd_ $5,200, CLM $7000 PACE
Legal Power, A Merriman 2.40 2.40 2.40
Dancin Rebel, J Indof 8.40 7.40 5.40
Pembroke Wildcat, C Page 3.40
Time__1:56.1 Off_1:36.
$2 Exacta (9-1) Paid $39.60; $2 Exacta (1-9) Paid $13.00.
$2 Trifecta (9-1-8) Paid $172.80; $2 Trifecta (1-9-8) Paid $56.60.
.10 Superfecta (9-1-8-6) Paid $61.70; .10 Superfecta (1-9-8-6) Paid $20.26.
4th_ $11,200, CLM HCP $20,000 – $25,000 PACE
Friskie All Nite, B Brown 27.80 6.60 3.20
Western Tyrant, R Warren 2.60 2.60
Won Last Feeling, D Palone 3.20
Time__1:53.1 Off_1:58.
$2 Exacta (4-3) Paid $84.20.
$1 Exacta (4-3) Paid $42.10.
$2 Trifecta (4-3-6) Paid $398.60.
$1 Trifecta (4-3-6) Paid $199.30.
.10 Superfecta (4-3-6-1) Paid $95.86.
5th_ $8,000, CD ALL AGES NW $4000 PACE
Cal, A Merriman 22.20 9.20 5.40
What Ya Thinkin, R Warren 3.20 2.20
Andy’s Ideal, H Myers 2.20
Time__1:54.2 Off_2:19.
$2 Exacta (9-4) Paid $97.00.
$1 Exacta (9-4) Paid $48.50.
$2 Trifecta (9-4-3) Paid $240.60.
$1 Trifecta (9-4-3) Paid $240.60.
.10 Superfecta (9-4-3-8) Paid $64.35.
6th_ $10,300, CD ALL AGES NW $7500 PACE
Declan Seelster, T Hall 31.40 11.20 5.20
Shipshape, D Palone 6.80 4.00
Lord Of Winterfell, R Warren 7.20
Time__1:53.3 Off_2:41.
$2 Exacta (6-3) Paid $303.80.
$1 Exacta (6-3) Paid $151.90.
$2 Trifecta (6-3-4) Paid $6,197.20.
$1 Trifecta (6-3-4) Paid $3,098.60.
.10 Superfecta (6-3-4-2) Paid $581.01.
.50 Pic 4 (1.9-1-1-6) Paid $2,620.00; Carryover Pool $7,960.63.
7th_ $10,300, CD 3-6YO W 3 NO MORE THAN 6 PACE
Dragon Roars Again, A Merriman 4.60 3.00 2.40
Dontholdanythinbak, B Brown 5.00 3.20
Louie, D Charlino 3.20
Time__1:52.4 Off_3:02.
$2 Exacta (7-5) Paid $20.00.
$2 Trifecta (7-5-1) Paid $85.00.
.10 Superfecta (7-5-1-8) Paid $13.47.
.50 Pic 3 (9-6-7) Paid $523.45.
$2 Late Daily Double (6-7) Paid $688.20.
8th_ $10,300, CD ALL AGES NW $7500 PACE
Zanetti, A Merriman 5.00 3.80 3.00
Rockin Daddy O, C Page 9.40 5.00
Bereaved Hanover, H Myers 9.60
Time__1:52.2 Off_3:23.
$2 Exacta (1-7) Paid $64.80.
$2 Trifecta (1-7-8) Paid $511.60.
.10 Superfecta (1-7-8-4) Paid $83.90.
.50 Pic 5 (4-9-6-7-1) Paid $103.20; Carryover Pool $9,167.42.
9th_ $7,500, CD 3-6YO NW 1 PACE
Miki Minaj, D Charlino 8.20 4.60 2.60
Walking With Elias, R Warren 4.00 2.10
Boom Sauce, D Palone 2.60
Time__1:57 Off_3:45.
$2 Exacta (1-2) Paid $33.20.
$1 Exacta (1-2) Paid $16.60.
$2 Trifecta (1-2-8) Paid $93.00.
$1 Trifecta (1-2-8) Paid $46.50.
.10 Superfecta (1-2-8-6) Paid $26.43.
10th_ $9,500, CLM HCP $12,500 – $15,000 PACE
Bobby K Hill, H Myers 3.40 2.40 2.40
Southern Flight, J Indof 6.20 3.00
My Friskie Boy, B Brown 2.60
Time__1:53.1 Off_4:09.
$2 Exacta (8-3) Paid $17.40.
$2 Trifecta (8-3-5) Paid $47.80.
.10 Superfecta (8-3-5-4) Paid $8.91.
.20 Super High Five (CARRYOVER) Paid $893.79; .20 Super High Five (9-3-5-4-1) Paid $47.88.
.50 Pic 3 (1-1-8) Paid $21.45.
.50 Pic 4 (7-1-1-8) Paid $66.35.
$2 Late Daily Double (1-8) Paid $20.40.
Total Mutuels: $396,296.00