close

Meadows results

3 min read

WASHINGTON TROTTING ASSOC RESULTS FOR THURSDAY, SEPTEMBER 1, 2022 12:45 AM

1st_ $17,600, FM OPEN HCP PACE

Blue Ivy, A Merriman 2.10 2.40 2.10

Ourlittlemiracle, R Wrenn Jr 2.10 2.20 2.10

Rock Me Cristal, H Myers 2.40

Time__1:51.1 Off_12:53.

$2 Exacta (3-5) Paid $3.80; $2 Exacta (5-3) Paid $3.20.

$1 Exacta (3-5) Paid $1.90; $1 Exacta (5-3) Paid $1.60.

$2 Trifecta (3-5-4) Paid $10.80; $2 Trifecta (5-3-4) Paid $8.80.

$1 Trifecta (3-5-4) Paid $5.40; $1 Trifecta (5-3-4) Paid $4.40.

.10 Superfecta (3-5-4-1) Paid $1.45; .10 Superfecta (5-3-4-1) Paid $1.22.

2nd_ $8,200, CD 2-6YO FM NW 1 TROT

Filthy Moni, D Palone 2.10 2.10 2.10

Keystone Vienna, D Charlino 4.80 3.00

Jolene Volo, B Zendt 6.00

Time__1:59.4 Off_1:15.

$2 Exacta (2-5) Paid $7.40.

$1 Exacta (2-5) Paid $3.70.

$2 Trifecta (2-5-3) Paid $50.80.

$1 Trifecta (2-5-3) Paid $25.40.

$2 Daily Double (3-2) Paid $2.80; $2 Daily Double (5-2) Paid $2.20.

.10 Superfecta (2-5-3-1) Paid $9.43.

3rd_ $11,500, CD 2-6YO FM W 3 NO MORE THAN 6 PACE

Irish Daydream, J Indof 31.40 10.60 8.80

Somemiki Hanover, M Wilder 12.80 21.00

Lacey, A Merriman 9.60

Time__1:52.3 Off_1:38.

$2 Exacta (1-4) Paid $328.80.

$1 Exacta (1-4) Paid $164.40.

$2 Trifecta (1-4-6) Paid $500.00.

$1 Trifecta (1-4-6) Paid $250.00.

.10 Superfecta (1-4-6-5) Paid $77.54.

$2 Daily Double (2-1) Paid $56.80.

4th_ $9,400, CD CLM 3-7YO NW 12 TROT

Mr Jeff, B Zendt 4.20 3.00 2.20

Cellular, B Brown 5.80 3.20

Ghetto Boy, A Merriman 4.40

Time__1:57 Off_1:59.

$2 Exacta (5-3) Paid $26.40.

$1 Exacta (5-3) Paid $13.20.

$2 Trifecta (5-3-8) Paid $168.00.

$1 Trifecta (5-3-8) Paid $84.00.

.10 Superfecta (5-3-8-7) Paid $50.27.

$2 Daily Double (1-5) Paid $41.60.

5th_ $9,900, CD 2-6YO NW 2 TROT

Flipflopsncroptops, D Palone 3.20 2.40 2.40

Cash Hall Filly, J Indof 3.40 3.40

Dp Super Special, A Johnston 4.40

Time__1:56.4 Off_2:21.

$2 Exacta (4-8) Paid $9.60.

$2 Trifecta (4-8-10) Paid $45.80.

.10 Superfecta (4-8-10-7) Paid $8.72.

.50 Pic 4 (2-1-5-4) Paid $56.40.

.50 Pic 3 (1-5-4) Paid $33.45.

$2 Daily Double (5-4) Paid $7.00.

6th_ $8,200, CD 2-6YO NW 1 PACE

Born To Ramble, H Myers 2.40 2.10 2.10

Sight Set, D Palone 3.20 2.60

Mr Pink Pie, W Yoder 4.40

Time__1:56.2 Off_2:45.

$2 Exacta (1-4) Paid $7.20.

$1 Exacta (1-4) Paid $3.60.

$2 Trifecta (1-4-2) Paid $32.60.

$1 Trifecta (1-4-2) Paid $16.30.

.10 Superfecta (1-4-2-7) Paid $7.25.

$2 Daily Double (4-1) Paid $4.40.

7th_ $10,500, CD 3-6YO NW 3 TROT

Mensa, A Merriman 25.80 5.40 4.00

Muscle Mex, D Palone 2.20 2.10

Hillofa Knockout, M Wilder 4.00

Time__1:57.4 Off_3:06.

$2 Exacta (3-6) Paid $56.20.

$1 Exacta (3-6) Paid $28.10.

$2 Trifecta (3-6-4) Paid $290.40.

$1 Trifecta (3-6-4) Paid $145.20.

.10 Superfecta (3-6-4-9) Paid $186.64.

$2 Daily Double (1-3) Paid $58.80.

8th_ $8,200, CD 2-6YO FM NW 1 PACE

Adelia Hanover, H O’neil 20.60 11.00 5.60

Partymode, A Merriman 11.60 7.20

Gamine, W Yoder 3.60

Time__1:57.4 Off_3:29.

$2 Exacta (5-4) Paid $169.80.

$2 Trifecta (5-4-2) Paid $614.60.

.10 Superfecta (5-4-2-3) Paid $142.76.

.50 Pic 5 (5-4-1-3-5) Paid $9.88; Carryover Pool $240.75.

$2 Daily Double (3-5) Paid $102.60.

9th_ $9,500, CD ALL AGES NW $5500 LAST 4 TROT

Keystone Chaos, B Zendt 2.60 2.10 2.10

Mystical Peter, R Warren 2.80 2.20

Donatover, D Palone 2.60

Time__1:54.3 Off_3:51.

$2 Exacta (3-1) Paid $5.20.

$2 Trifecta (3-1-4) Paid $16.40.

.10 Superfecta (3-1-4-2) Paid $2.85.

$2 Daily Double (5-3) Paid $29.20.

10th_ $8,200, CD 2-6YO NW 1 PACE

Law Of Seven, A Merriman 14.40 11.40 6.20

Acefortyfourmickey, J Indof 11.60 6.40

Seein Red, H Myers 4.00

Time__1:54.3 Off_4:12.

$2 Exacta (1-6) Paid $135.00.

$2 Trifecta (1-6-7) Paid $597.20.

.10 Superfecta (1-6-7-3) Paid $118.63.

.50 Pic 3 (5-3-1) Paid $75.70.

.50 Pic 4 (3-5-3-1) Paid $1,034.75.

$2 Daily Double (3-1) Paid $42.60.

11th_ $6,000, CD ALL AGES NW $1500 LAST 4 TROT

Ursis Des Caillons, D Palone 12.60 6.80 3.60

Swan Legacy, W Yoder 5.60 4.80

Loyal Lynnly, D Charlino 12.60

Time__1:56.2 Off_4:40.

$2 Exacta (2-7) Paid $76.40.

$2 Trifecta (2-7-8) Paid $707.80.

.10 Superfecta (2-7-8-5) Paid $117.91.

$2 Late Daily Double (1-2) Paid $68.20.

.20 Super High Five (Carryover) Paid $793.34; .20 Super High Five (2-7-8-5-10) Paid $113.32.

Total Mutuels: $402,855.00

CUSTOMER LOGIN

If you have an account and are registered for online access, sign in with your email address and password below.

NEW CUSTOMERS/UNREGISTERED ACCOUNTS

Never been a subscriber and want to subscribe, click the Subscribe button below.

Starting at $3.75/week.

Subscribe Today